theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
January 17, 2021
See the index to all available reports.
As expected the number of infections last week dropped rapidly. The 7-day average is now just over 2,500 new cases per day.
Deaths are holding at a high level. It appears that Utah takes a long time to process Covid-19 deaths.
Most Recent Week
January 17, 2021
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 97,867 96,690 1,177 1% 168 0.01% 4,797 4,792 5 4.90%
India 1,366,417,754 10,557,985 10,450,284 107,701 1% 15,386 0.77% 152,274 150,999 1,275 1.44%
Japan 126,860,301 330,678 282,737 47,941 14% 6,849 0.26% 4,304 3,850 454 1.30%
Philippenes 108,116,615 500,577 485,797 14,780 3% 2,111 0.46% 9,895 9,405 490 1.98%
Viet Nam 96,462,106 1,537 1,513 24 2% 3 0.00% 35 35 0 2.28%
Thailand 69,625,582 12,454 10,053 2,401 19% 343 0.02% 70 67 3 0.56%
S. Korea 51,225,308 72,340 68,664 3,676 5% 525 0.14% 1,249 1,125 124 1.73%
Taiwan 23,773,876 855 828 27 3% 4 0.00% 7 7 0 0.82%
Hong Kong 7,436,154 9,557 9,211 346 4% 49 0.13% 162 157 5 1.70%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Russia 145,961,031 3,530,379 3,366,715 163664 4.64% 23380.57143 2.42% 64,601 60,963 3,638 1.83%
Germany 83,517,045 2,050,180 1,928,462 121,718 6% 17,388 2.45% 40,993 40,741 252 2.00%
U.K. 67,530,172 3,405,710 3,026,342 379,368 11% 54,195 5.04% 89,427 81,567 7,860 2.63%
France 65,129,728 2,931,885 2,824,920 106,965 4% 15,281 4.50% 70,094 67,885 2,209 2.39%
Italy 60,550,075 2,381,277 2,276,491 104,786 4% 14,969 3.93% 82,177 78,755 3,422 3.45%
Spain 46,692,858 2,252,164 2,050,360 201,804 9% 28,829 4.82% 53,314 51,847 1,467 2.37%
Greece 10,473,455 148,607 144,293 4,314 3% 616 1.42% 5469 5263 206 3.68%
Sweden 10,036,379 523,486 489,471 34,015 6% 4,859 5.22% 10323 9433 890 1.97%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 23,871,070 22,300,696 1,570,374 7% 224,339 7.25% 397,008 373,699 23,309 1.66%
Argentina 44,780,677 1,791,979 1,714,409 77,570 4% 11,081 4.00% 45295 44417 878 2.53%
Canada 37,411,047 712,187 657,323 54,864 8% 7,838 1.90% 18005 16945 1,060 2.53%
Brazil 212,559,417 8,455,059 8,075,998 379,061 4% 54,152 3.98% 209296 202631 6,665 2.48%
                       
OTHER                      
Iran 82,913,906 1,330,411 1,280,438 49,973 4% 7,139 1.60% 56,803 56,171 632 4.27%
Turkey 83,809,754 2,387,101 2,326,256 60,845 3% 8,692 2.85% 23,997 22,807 1,190 1.01%
Australia 25,203,198 28,708 28,595 113 0% 16 0.11% 909 909 0 3.17%
New Zeland 4,886,000 2,256 2,219 37 2% 5 0.05% 25 25 0 1.11%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 2,976,459 2,697,277 279,182 9% 39,883 7.53% 33,455 29,718 3,737 1.12%
Texas 28,995,881 2,113,201 1,955,892 157,309 7% 22,473 7.29% 32,428 30,313 2,115 1.53%
Florida 21,477,737 1,571,279 1,477,010 94,269 6% 13,467 7.32% 22,912 22,912 0 1.46%
New York 19,453,561 1,242,561 1,135,592 106,969 9% 15,281 6.39% 40,993 39,632 1,361 3.30%
Pennsylvania 12,801,989 770,985 723,865 47,120 6% 6,731 6.02% 17,717 17,717 0 2.30%
Illinois 12,671,821 1,064,667 1,028,750 35,917 3% 5,131 8.40% 20,050 19,293 757 1.88%
Ohio 11,689,100 826,754 777,065 49,689 6% 7,098 7.07% 10,200 9,627 573 1.23%
Georgia 10,617,423 809,663 757,045 52,618 6% 7,517 7.63% 12,296 11,458 838 1.52%
North Carolina 10,488,084 674,637 623,188 51,449 8% 7,350 6.43% 8,083 7,567 516 1.20%
Michigan 9,986,857 571,785 562,553 9,232 2% 1,319 5.73% 14,699 14,145 554 2.57%
New Jersey 8,882,190 622,089 528,054 94,035 15% 13,434 7.00% 20,414 19,854 560 3.28%
Virginia 8,535,519 439,279 398,856 40,423 9% 5,775 5.15% 5,717 5,383 334 1.30%
Washington 7,614,893 285,970 271,595 14,375 5% 2,054 3.76% 3903 3698 205 1.36%
Arizona 7,278,717 673,862 618,546 55,316 8% 7,902 9.26% 11366 10141 1,225 1.69%
Massachusetts 6,949,503 465,726 427,135 38,591 8% 5,513 6.70% 13,583 13,151 432 2.92%
Tennessee 6,833,174 680,847 653,869 26,978 4% 3,854 9.96% 8,391 7,785 606 1.23%
Indiana 6,733,174 590,211 563,653 26,558 4% 3,794 8.77% 9,310 8,985 325 1.58%
Missouri 6,137,428 449,379 434,703 14,676 3% 2,097 7.32% 6468 6133 335 1.44%
Maryland 6,045,680 326,445 306,674 19,771 6% 2,824 5.40% 6,567 6,272 295 2.01%
Wisconsin 5,822,434 568,166 550,260 17,906 3% 2,558 9.76% 5,906 5,570 336 1.04%
Colorado 5,758,736 373,483 358,947 14,536 4% 2,077 6.49% 5363 5190 173 1.44%
Minnesota 5,639,632 446,380 436,572 9,808 2% 1,401 7.92% 5995 5775 220 1.34%
South Carolina 5,148,714 388,184 354,525 33,659 9% 4,808 7.54% 6327 5811 516 1.63%
Alabama 4,903,185 422,598 401,900 20,698 5% 2,957 8.20% 6120 5334 786 1.45%
Louisiana 4,648,794 368,980 346,829 22,151 6% 3,164 7.94% 8,203 7,873 330 2.22%
Kentucky 4,467,794 354,979 300,397 54,582 15% 7,797 7.95% 2,978 2,876 102 0.84%
Oregon 4,217,737 132,142 124,476 7,666 6% 1,095 3.13% 1799 1603 196 1.36%
Oklahoma 3,956,971 354,979 331,362 23,617 7% 3,374 8.97% 2987 2761 226 0.84%
Connecticut 3,565,287 223,422 205,994 17,428 8% 2,490 6.27% 6594 6324 270 2.95%
Utah 3,205,958 323,837 305,999 17,838 6% 2,548 10.10% 1493 1392 101 0.46%
Iowa 3,155,070 304,910 296,480 8,430 3% 1,204 9.66% 4323 4138 185 1.42%
Nevada 3,080,156 261,573 248,568 13,005 5% 1,858 8.49% 3779 3467 312 1.44%
Arkansas 3,017,825 271,154 251,746 19,408 7% 2,773 8.99% 4311 4010 301 1.59%
Mississippi 2,976,149 252,475 239,082 13,393 5% 1,913 8.48% 5521 4871 650 2.19%
Kansas 2,913,314 258,354 243,648 14,706 6% 2,101 8.87% 3489 3141 348 1.35%
New Mexico 2,096,829 162,893 154,954 7,939 5% 1,134 7.77% 2932 2732 200 1.80%
Nebraska 1,934,408 180,910 175,620 5,290 3% 756 9.35% 1837 1737 100 1.02%
West Virginia 1,792,147 108,821 101,212 7,609 7% 1,087 6.07% 1776 1582 194 1.63%
Idaho 1,787,147 155,276 149,235 6,041 4% 863 8.69% 1605 1528 77 1.03%
Hawaii 1,415,872 24,474 23,408 1,066 4% 152 1.73% 321 308 13 1.31%
New Hampshire 1,359,711 55,945 50,871 5,074 9% 725 4.11% 862 862 0 1.54%
Maine 1,344,212 33,559 29,298 4,261 13% 609 2.50% 511 432 79 1.52%
Montana 1,068,778 89,393 86,324 3,069 3% 438 8.36% 1092 1056 36 1.22%
Rhode Island 1,059,361 104,443 97,614 6,829 7% 976 9.86% 2005 1916 89 1.92%
Delaware 973,764 70,294 59,484 10,810 15% 1,544 7.22% 1016 930 86 1.45%
South Dakota 884,659 105,544 103,318 2,226 2% 318 11.93% 1656 1585 71 1.57%
North Dakota 762,062 95,864 94,716 1,148 1% 164 12.58% 1406 1352 54 1.47%
Alaska 731,545 51,983 50,218 1,765 3% 252 7.11% 229 224 5 0.44%
Vermont 623,989 10,057 8,967 1,090 11% 156 1.61% 163 156 7 1.62%
Wyoming 578,759 49,363 46,832 2,531 5% 362 8.53% 522 489 33 1.06%
Pandemic - The SARS-Cov 2 Virus