theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
February 21, 2021
See the index to all available reports.
For three weeks now the new case count 7-day average has monotonically decreased. Wonderful progression lower.
Where we go from here largely depends on (1) continued good behavior, (2) increased vaccinations, and (3) little influence from the SARS-CoV-2 mutations
Deaths remain elevated. Some deaths are weeks old. Some people may be cooking the books to get more federal dollars.
So sad if it is true.
Most Recent Week
February 21, 2021
The best and worst states in the U.S.:
Infection Rates: Death Rates:
The Data for This Week:
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 100,747 100,590 157 0% 22 0.01% 4,829 4,829 0 4.79%
India 1,366,417,754 10,991,651 10,904,940 86,711 1% 12,387 0.80% 156,302 155,642 660 1.42%
Japan 126,860,301 424,984 416,151 8,833 2% 1,262 0.34% 7,485 6,966 519 1.76%
Philippenes 108,116,615 561,169 549,176 11,993 2% 1,713 0.52% 12,088 11,515 573 2.15%
Viet Nam 96,462,106 2,383 2,228 155 7% 22 0.00% 35 35 0 1.47%
Thailand 69,625,582 25,415 24,571 844 3% 121 0.04% 83 80 3 0.33%
S. Korea 51,225,308 86,992 83,525 3,467 4% 495 0.17% 1,557 1,522 35 1.79%
Taiwan 23,773,876 942 937 5 1% 1 0.00% 9 9 0 0.96%
Hong Kong 7,436,154 10,868 10,799 69 1% 10 0.15% 197 193 4 1.81%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Russia 145,961,031 4,117,992 4,026,506 91486 2% 13,069 2.82% 81,926 78,825 3,101 1.99%
Germany 83,517,045 2,394,515 2,341,744 52,771 2% 7,539 2.87% 67,900 65,016 2,884 2.84%
U.K. 67,530,172 4,127,573 4,049,906 77,667 2% 11,095 6.11% 120,810 117,386 3,424 2.93%
France 65,129,728 3,597,540 3,467,884 129,656 4% 18,522 5.52% 83,546 80,961 2,585 2.32%
Italy 60,550,075 2,809,246 2,721,879 87,367 3% 12,481 4.64% 95,718 93,577 2,141 3.41%
Spain 46,692,858 3,133,122 3,056,035 77,087 2% 11,012 6.71% 67,101 64,747 2,354 2.14%
Greece 10,473,455 179,802 172,128 7,674 4% 1,096 1.72% 6,297 6,126 171 3.50%
Sweden 10,036,379 631,166 608,411 22,755 4% 3,251 6.29% 12,649 12,428 221 2.00%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 28,119,533 27,625,859 493,674 2% 70,525 8.55% 498,514 485,029 13,485 1.77%
Argentina 44,780,677 2,060,695 2,021,553 39,142 2% 5,592 4.60% 51,122 50,188 934 2.48%
Canada 37,411,047 850,303 830,236 20,067 2% 2,867 2.27% 21,666 21,256 410 2.55%
Brazil 212,559,417 10,139,148 9,809,754 329,394 3% 47,056 4.77% 245,977 238,532 7,445 2.43%
                       
OTHER                      
Iran 82,913,906 1,574,012 1,518,263 55,749 4% 7,964 1.90% 59,483 58,945 538 3.78%
Turkey 83,809,754 2,638,422 2,586,183 52,239 2% 7,463 3.15% 28,060 27,471 589 1.06%
Australia 25,203,198 28,926 28,898 28 0% 4 0.11% 909 909 0 3.14%
New Zeland 4,886,000 2,350 2,330 20 1% 3 0.05% 26 25 1 1.11%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 3,529,167 3,482,147 47,020 1% 6,717 8.93% 49,215 46,914 2,301 1.39%
Texas 28,995,881 2,594,370 2,563,728 30,642 1% 4,377 8.95% 42,041 41,273 768 1.62%
Florida 21,477,737 1,868,772 1,827,373 41,399 2% 5,914 8.70% 29,906 28,799 1,107 1.60%
New York 19,453,561 1,591,672 1,539,370 52,302 3% 7,472 8.18% 46,812 45,884 928 2.94%
Pennsylvania 12,801,989 915,639 896,996 18,643 2% 2,663 7.15% 23,565 23,065 500 2.57%
Illinois 12,671,821 1,174,332 1,162,154 12,178 1% 1,740 9.27% 22,466 22,121 345 1.91%
Ohio 11,689,100 953,767 939,350 14,417 2% 2,060 8.16% 16,816 11,999 4,817 1.76%
Georgia 10,617,423 985,505 962,808 22,697 2% 3,242 9.28% 16,744 15,871 873 1.70%
North Carolina 10,488,084 842,637 821,894 20,743 2% 2,963 8.03% 10,926 10,491 435 1.30%
Michigan 9,986,857 636,269 628,956 7,313 1% 1,045 6.37% 16,342 16,119 223 2.57%
New Jersey 8,882,190 766,405 745,987 20,418 3% 2,917 8.63% 22,858 22,454 404 2.98%
Virginia 8,535,519 564,116 549,999 14,117 3% 2,017 6.61% 7,331 7,012 319 1.30%
Washington 7,614,893 333,794 328,047 5,747 2% 821 4.38% 4822 4675 147 1.44%
Arizona 7,278,717 807,967 795,323 12,644 2% 1,806 11.10% 15505 14948 557 1.92%
Massachusetts 6,949,503 567,764 555,895 11,869 2% 1,696 8.17% 15,779 15,424 355 2.78%
Tennessee 6,833,174 764,008 756,071 7,937 1% 1,134 11.18% 11,115 10,902 213 1.45%
Indiana 6,733,174 654,660 648,875 5,785 1% 826 9.72% 12,336 12,173 163 1.88%
Missouri 6,137,428 491,369 487,309 4,060 1% 580 8.01% 8059 7768 291 1.64%
Maryland 6,045,680 376,355 370,983 5,372 1% 767 6.23% 7,715 7,554 161 2.05%
Wisconsin 5,822,434 612,240 607,213 5,027 1% 718 10.52% 6,871 6,745 126 1.12%
Colorado 5,758,736 419,812 412,983 6,829 2% 976 7.29% 5887 5814 73 1.40%
Minnesota 5,639,632 479,036 473,567 5,469 1% 781 8.49% 6500 6444 56 1.36%
South Carolina 5,148,714 504,149 487,293 16,856 3% 2,408 9.79% 8324 7998 326 1.65%
Alabama 4,903,185 486,843 480,931 5,912 1% 845 9.81% 9592 9243 349 1.97%
Louisiana 4,648,794 424,176 419,891 4,285 1% 612 9.12% 9,466 9,292 174 2.23%
Kentucky 4,467,794 396,997 388,798 8,199 2% 1,171 8.89% 4,447 4,282 165 1.12%
Oregon 4,217,737 152,711 150,281 2,430 2% 347 3.62% 2154 2137 17 1.41%
Oklahoma 3,956,971 419,354 413,542 5,812 1% 830 10.60% 4181 4024 157 1.00%
Connecticut 3,565,287 273,101 267,337 5,764 2% 823 7.66% 7523 7381 142 2.75%
Utah 3,205,958 366,735 361,294 5,441 1% 777 11.44% 1852 1794 58 0.50%
Iowa 3,155,070 359,383 329,117 30,266 8% 4,324 11.39% 5236 5236 0 1.46%
Nevada 3,080,156 290,972 288,348 2,624 1% 375 9.45% 4872 4709 163 1.67%
Arkansas 3,017,825 315,230 312,562 2,668 1% 381 10.45% 5348 5252 96 1.70%
Mississippi 2,976,149 290,632 287,436 3,196 1% 457 9.77% 6553 6462 91 2.25%
Kansas 2,913,314 293,215 288,475 4,740 2% 677 10.06% 4573 4329 244 1.56%
New Mexico 2,096,829 182,475 180,289 2,186 1% 312 8.70% 3610 3516 94 1.98%
Nebraska 1,934,408 198,949 197,236 1,713 1% 245 10.28% 2047 2002 45 1.03%
West Virginia 1,792,147 129,616 127,588 2,028 2% 290 7.23% 2261 2210 51 1.74%
Idaho 1,787,147 169,150 167,483 1,667 1% 238 9.46% 1826 1803 23 1.08%
Hawaii 1,415,872 27,297 27,015 282 1% 40 1.93% 429 424 5 1.57%
New Hampshire 1,359,711 73,161 70,505 2,656 4% 379 5.38% 1153 1098 55 1.58%
Maine 1,344,212 43,497 42,529 968 2% 138 3.24% 658 649 9 1.51%
Montana 1,068,778 98,779 97,401 1,378 1% 197 9.24% 1342 1327 15 1.36%
Rhode Island 1,059,361 123,145 120,821 2,324 2% 332 11.62% 2376 2290 86 1.93%
Delaware 973,764 84,732 83,003 1,729 2% 247 8.70% 1367 1283 84 1.61%
South Dakota 884,659 111,304 110,315 989 1% 141 12.58% 1863 1844 19 1.67%
North Dakota 762,062 99,277 98,597 680 1% 97 13.03% 1468 1461 7 1.48%
Alaska 731,545 57,393 56,405 988 2% 141 7.85% 289 282 7 0.50%
Vermont 623,989 14,493 13,677 816 6% 117 2.32% 197 189 8 1.36%
Wyoming 578,759 53,795 53,136 659 1% 94 9.29% 662 647 15 1.23%
Pandemic - The SARS-Cov 2 Virus