theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
February 28, 2021
See the index to all available reports.
This past week we had a small up-tick on Wednesday, breaking the long streak of continuously better values
Where we go from here largely depends on (1) continued good behavior, (2) increased vaccinations, and (3) little influence from the SARS-CoV-2 mutations
Deaths actually went up this week as additional deaths from January were rolled into the results.
Most Recent Week
February 28, 2021
The best and worst states in the U.S.:
Infection Rates: Death Rates:
The Data for This Week:
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 100,946 100,747 199 0% 28 0.01% 4,835 4,829 6 4.79%
India 1,366,417,754 11,096,731 10,991,651 105,080 1% 15,011 0.81% 157,051 156,302 749 1.42%
Japan 126,860,301 432,073 424,984 7,089 2% 1,013 0.34% 7,889 7,485 404 1.83%
Philippenes 108,116,615 576,352 561,169 15,183 3% 2,169 0.53% 12,318 12,088 230 2.14%
Viet Nam 96,462,106 2,448 2,383 65 3% 9 0.00% 35 35 0 1.43%
Thailand 69,625,582 25,951 25,415 536 2% 77 0.04% 83 83 0 0.32%
S. Korea 51,225,308 89,676 86,992 2,684 3% 383 0.18% 1,603 1,557 46 1.79%
Taiwan 23,773,876 955 942 13 1% 2 0.00% 9 9 0 0.94%
Hong Kong 7,436,154 11,005 10,868 137 1% 20 0.15% 199 197 2 1.81%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Russia 145,961,031 4,198,400 4,117,992 80408 2% 11,487 2.88% 84,700 81,926 2,774 2.02%
Germany 83,517,045 2,450,205 2,394,515 55,690 2% 7,956 2.93% 70,109 67,900 2,209 2.86%
U.K. 67,530,172 4,188,823 4,127,573 61,250 1% 8,750 6.20% 123,083 120,810 2,273 2.94%
France 65,129,728 3,747,263 3,597,540 149,723 4% 21,389 5.75% 85,741 83,546 2,195 2.29%
Italy 60,550,075 2,925,265 2,809,246 116,019 4% 16,574 4.83% 97,699 95,718 1,981 3.34%
Spain 46,692,858 3,188,553 3,133,122 55,431 2% 7,919 6.83% 69,142 67,101 2,041 2.17%
Greece 10,473,455 191,100 179,802 11,298 6% 1,614 1.82% 6,504 6,297 207 3.40%
Sweden 10,036,379 657,309 631,166 26,143 4% 3,735 6.55% 12,826 12,649 177 1.95%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 28,585,480 28,119,533 465,947 2% 66,564 8.69% 512,706 498,514 14,192 1.79%
Argentina 44,780,677 2,104,197 2,060,695 43,502 2% 6,215 4.70% 51,946 51,122 824 2.47%
Canada 37,411,047 870,899 850,303 20,596 2% 2,942 2.33% 21,987 21,666 321 2.52%
Brazil 212,559,417 10,517,232 10,139,148 378,084 4% 54,012 4.95% 254,221 245,977 8,244 2.42%
                       
OTHER                      
Iran 82,913,906 1,631,169 1,574,012 57,157 4% 8,165 1.97% 60,073 59,483 590 3.68%
Turkey 83,809,754 2,701,588 2,638,422 63,166 2% 9,024 3.22% 28,569 28,060 509 1.06%
Australia 25,203,198 28,970 28,926 44 0% 6 0.11% 909 909 0 3.14%
New Zeland 4,886,000 2,376 2,350 26 1% 4 0.05% 26 26 0 1.09%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 3,565,583 3,529,167 36,416 1% 5,202 9.02% 52,050 49,215 2,835 1.46%
Texas 28,995,881 2,650,759 2,594,370 56,389 2% 8,056 9.14% 43,697 42,041 1,656 1.65%
Florida 21,477,737 1,909,221 1,868,772 40,449 2% 5,778 8.89% 30,852 29,906 946 1.62%
New York 19,453,561 1,643,857 1,591,672 52,185 3% 7,455 8.45% 47,615 46,812 803 2.90%
Pennsylvania 12,801,989 933,261 915,639 17,622 2% 2,517 7.29% 23,967 23,565 402 2.57%
Illinois 12,671,821 1,186,613 1,174,332 12,281 1% 1,754 9.36% 22,735 22,466 269 1.92%
Ohio 11,689,100 967,422 953,767 13,655 1% 1,951 8.28% 17,294 16,816 478 1.79%
Georgia 10,617,423 1,006,521 985,505 21,016 2% 3,002 9.48% 17,295 16,744 551 1.72%
North Carolina 10,488,084 858,548 842,637 15,911 2% 2,273 8.19% 11,212 10,926 286 1.31%
Michigan 9,986,857 645,550 636,269 9,281 1% 1,326 6.46% 16,508 16,342 166 2.56%
New Jersey 8,882,190 789,356 766,405 22,951 3% 3,279 8.89% 23,252 22,858 394 2.95%
Virginia 8,535,519 576,050 564,116 11,934 2% 1,705 6.75% 8,552 7,331 1,221 1.48%
Washington 7,614,893 339,773 333,794 5,979 2% 854 4.46% 4956 4822 134 1.46%
Arizona 7,278,717 815,707 807,967 7,740 1% 1,106 11.21% 15967 15505 462 1.96%
Massachusetts 6,949,503 579,680 567,764 11,916 2% 1,702 8.34% 16,067 15,779 288 2.77%
Tennessee 6,833,174 773,887 764,008 9,879 1% 1,411 11.33% 11,393 11,115 278 1.47%
Indiana 6,733,174 661,673 654,660 7,013 1% 1,002 9.83% 12,573 12,336 237 1.90%
Missouri 6,137,428 495,047 491,369 3,678 1% 525 8.07% 8280 8059 221 1.67%
Maryland 6,045,680 382,099 376,355 5,744 2% 821 6.32% 7,869 7,715 154 2.06%
Wisconsin 5,822,434 617,367 612,240 5,127 1% 732 10.60% 7,014 6,871 143 1.14%
Colorado 5,758,736 427,462 419,812 7,650 2% 1,093 7.42% 5945 5887 58 1.39%
Minnesota 5,639,632 484,594 479,036 5,558 1% 794 8.59% 6551 6500 51 1.35%
South Carolina 5,148,714 516,823 504,149 12,674 2% 1,811 10.04% 8546 8324 222 1.65%
Alabama 4,903,185 492,683 486,843 5,840 1% 834 9.93% 9930 9592 338 2.02%
Louisiana 4,648,794 430,100 424,176 5,924 1% 846 9.25% 9,608 9,466 142 2.23%
Kentucky 4,467,794 404,622 396,997 7,625 2% 1,089 9.06% 4,637 4,447 190 1.15%
Oregon 4,217,737 155,597 152,711 2,886 2% 412 3.69% 2208 2154 54 1.42%
Oklahoma 3,956,971 424,508 419,354 5,154 1% 736 10.73% 4428 4181 247 1.04%
Connecticut 3,565,287 279,946 273,101 6,845 2% 978 7.85% 7622 7523 99 2.72%
Utah 3,205,958 371,235 366,735 4,500 1% 643 11.58% 1935 1852 83 0.52%
Iowa 3,155,070 363,491 359,383 4,108 1% 587 11.52% 5471 5236 235 1.51%
Nevada 3,080,156 293,764 290,972 2,792 1% 399 9.54% 4957 4872 85 1.69%
Arkansas 3,017,825 319,195 315,230 3,965 1% 566 10.58% 5417 5348 69 1.70%
Mississippi 2,976,149 294,795 290,632 4,163 1% 595 9.91% 6681 6553 128 2.27%
Kansas 2,913,314 295,997 293,215 2,782 1% 397 10.16% 4692 4573 119 1.59%
New Mexico 2,096,829 184,888 182,475 2,413 1% 345 8.82% 3700 3610 90 2.00%
Nebraska 1,934,408 200,882 198,949 1,933 1% 276 10.38% 2082 2047 35 1.04%
West Virginia 1,792,147 131,855 129,616 2,239 2% 320 7.36% 2300 2261 39 1.74%
Idaho 1,787,147 171,140 169,150 1,990 1% 284 9.58% 1860 1826 34 1.09%
Hawaii 1,415,872 27,705 27,297 408 1% 58 1.96% 438 429 9 1.58%
New Hampshire 1,359,711 75,424 73,161 2,263 3% 323 5.55% 1170 1153 17 1.55%
Maine 1,344,212 44,635 43,497 1,138 3% 163 3.32% 703 658 45 1.57%
Montana 1,068,778 99,954 98,779 1,175 1% 168 9.35% 1357 1342 15 1.36%
Rhode Island 1,059,361 125,662 123,145 2,517 2% 360 11.86% 2502 2376 126 1.99%
Delaware 973,764 86,799 84,732 2,067 2% 295 8.91% 1422 1367 55 1.64%
South Dakota 884,659 112,427 111,304 1,123 1% 160 12.71% 1888 1863 25 1.68%
North Dakota 762,062 99,809 99,277 532 1% 76 13.10% 1475 1468 7 1.48%
Alaska 731,545 58,263 57,393 870 1% 124 7.96% 290 289 1 0.50%
Vermont 623,989 15,198 14,493 705 5% 101 2.44% 204 197 7 1.34%
Wyoming 578,759 54,394 53,795 599 1% 86 9.40% 671 662 9 1.23%
    28,441,821   471,604   67,372   509,838   14,558  
                       
Pandemic - The SARS-Cov 2 Virus