theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 15, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 84,038 84,029 9 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 85,784 81,997 3,787 0.01% 2753 2649 104 3.21% N
Japan 126,860,301 16,203 16,120 83 0.01% 713 697 16 4.40% Y
Philippenes 108,116,615 12,091 11,876 215 0.01% 806 790 16 6.67% Y
Viet Nam 96,462,106 314 312 2 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,025 3,018 7 0.00% 56 56 0 1.85% Y
S. Korea 51,225,308 11,037 11,018 19 0.02% 262 260 2 2.37% Y
Taiwan 23,773,876 440 440 0 0.00% 7 7 0 1.59% Y
Hong Kong 7,436,154 1,052 1,051 1 0.01% 4 4 0 0.38% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 175,233 174,478 755 0.21% 7,897 7,884 13 4.51% Y
U.K. 67,530,172 238,004 234,440 3,564 0.35% 34,078 33,693 385 14.32% Maybe
France 65,129,728 179,630 178,994 636 0.28% 27,532 27,428 104 15.33% Y
Italy 60,550,075 223,855 223,096 759 0.37% 31,610 31,368 242 14.12% Y
Spain 46,692,858 230,183 229,540 643 0.49% 31,610 27,321 4289 13.73% Y
Greece 10,473,455 2,810 2,770 40 0.03% 160 156 4 5.69% Y
Sweden 10,036,379 29,207 28,582 625 0.29% 3646 3529 117 12.48% Maybe
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,442,844 1,417,774 25,070 0.44% 85,898 85,898 0 5.95% Y
Argentina 44,780,677 7,479 7,134 345 0.02% 353 356 -3 4.72% N
Canada 37,411,047 75,959 74,781 1,178 0.20% 5679 5592 87 7.48% Y
                     
OTHER                    
Iran 82,913,906 116,635 114,533 2,102 0.14% 6,854 6,854 0 5.88% Y/?
Australia 25,203,198 7,035 7,019 16 0.03% 98 98 0 1.39% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 76,693 74,871 1,822 0.19% 3,136 3,052 84 4.09% N
Texas 28,995,881 44,485 44,485 0 0.15% 1280 1235 45 2.88% Maybe
Florida 21,477,737 44,138 43,210 928 0.21% 1,917 1,875 42 4.34% Y
New York 19,453,561 345,813 343,051 2,762 1.78% 27,878 27,641 237 8.06% Y
Illinois 12,671,821 90,369 87,937 2,432 0.71% 4,059 3,928 131 4.49% N
Michigan 9,986,857 50,079 49,582 497 0.50% 4,825 4,787 38 9.63% Y
New Jersey 8,882,190 143,984 142,704 1,280 1.62% 10,148 9,946 202 7.05% y
Washington 7,614,893 17,951 17,773 178 0.24% 991 983 8 5.52% Y
Mass 6,949,503 83,421 82,182 1,239 1.20% 5,592 5,482 110 6.70% Y
Arizona 7,278,717 13,169 12,674 495 0.18% 624 624 0 4.74% N
Colorado 5,758,736 21,232 20,838 394 0.37% 1150 1086 64 5.42% Y
Louisiana 4,648,794 33,837 33,489 348 0.73% 2,448 2,417 31 7.23% Y
Utah 3,205,958 6,913 6,749 164 0.22% 77 75 2 1.11% N
New Mexico 2,096,829 5,662 5,503 159 0.27% 253 242 11 4.47% N
Idaho 1,787,147 2,351 2,351 0 0.13% 72 72 0 3.06% Y
Wyoming 578,759 716 701 15 0.12% 7 7 0 0.98% N
                     
Hawaii   638       17     2.66%