theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
June 28, 2020
June 28, 2020
Highlights
Country Population Infected Total Infected Prior Week Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Week Died 7-days % of Infected Dead Rolled Over
ASIA                      
China 1,433,783,686 84,745 84,572 173 25 0.01% 4,641 4,638 3 5.48% Y
India 1,366,417,754 528,859 410,461 118,398 16,914 0.04% 16095 13254 2,841 3.04% N
Japan 126,860,301 18,366 17,780 586 84 0.01% 972 955 17 5.29% Y
Philippenes 108,116,615 35,455 30,052 5,403 772 0.03% 1244 1169 75 3.51% N
Viet Nam 96,462,106 355 349 6 1 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,162 3,148 14 2 0.00% 58 58 0 1.83% Y
S. Korea 51,225,308 12,715 12,438 277 40 0.02% 282 280 2 2.22% Y
Taiwan 23,773,876 447 446 1 0 0.00% 7 7 0 1.57% Y
Hong Kong 7,436,154 1,199 1,131 68 10 0.02% 7 5 2 0.58% Y
                       
Country Population Infected Total Infected Prior Week Infected Week   % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead  
EUROPE                      
Germany 83,517,045 194,693 191,272 3,421 489 0.23% 8,968 8,895 73 4.61% Y
U.K. 67,530,172 312,640 305,803 6,837 977 0.46% 43,634 42,717 917 13.96% Y
France 65,129,728 199,474 197,008 2,466 352 0.31% 29,781 29,643 138 14.93% Y
Italy 60,550,075 240,310 238,499 1,811 259 0.40% 34,738 34,634 104 14.46% Y
Spain 46,692,858 248,770 246,272 2,498 357 0.53% 28,343 28,323 20 11.39% Y
Greece 10,473,455 3,376 3,266 110 16 0.03% 191 190 1 5.66% Y
Sweden 10,036,379 65,137 56,043 9,094 1,299 0.65% 5280 5053 227 8.11% N
                       
Country Population Infected Total Infected Prior Week Infected Week   % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead  
AMERICAS                      
U.S.A 329,064,917 2,542,675 2,279,879 262,796 37,542 0.77% 125,763 119,969 5,794 4.95% Y
Argentina 44,780,677 57,744 42,785 14,959 2,137 0.13% 1217 1011 206 2.11% N
Canada 37,411,047 105,146 103,378 1,768 253 0.28% 8582 8482 100 8.16% Y
Brazil 212,559,417 1,313,667       0.62% 57070     4.34%  
                       
OTHER                      
Iran 82,913,906 222,698 204,972 17,726 2,532 0.27% 10,508 9,623 885 4.72% 2nd Wave
Australia 25,203,198 7,686 7,474 212 30 0.03% 104 102 2 1.35% Y
New Zeland 4,886,000 1,526       0.03% 22     1.44%  
Country Population Infected Total Infected Prior Week Infected Week   % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead  
U.S. States                      
California 39,512,223 211,382 178,546 32,836 4,691 0.53% 5,907 5,515 392 2.79% N
Texas 28,995,881 148,979 112,944 36,035 5,148 0.51% 2395 2191 204 1.61% N
Florida 21,477,737 141,075 97,291 43,784 6,255 0.66% 3,419 3,161 258 2.42% Second
New York 19,453,561 395,539 387,936 7,603 1,086 2.03% 31,397 31,125 272 7.94% Y
Illinois 12,671,821 141,723 136,762 4,961 709 1.12% 6,888 6,647 241 4.86% Y
Michigan 9,986,857 69,946 67,711 2,235 319 0.70% 6,158 6,090 68 8.80% Y
New Jersey 8,882,190 171,182 169,142 2,040 291 1.93% 14,975 12,939 2,036 8.75% y
Washington 7,614,893 31,404 28,680 2,724 389 0.41% 1310 1270 40 4.17% Y
Mass 6,949,503 108,677 107,061 1,616 231 1.56% 8,059 7,857 202 7.42% Y
Arizona 7,278,717 73,908 52,591 21,317 3,045 1.02% 1589 1349 240 2.15% N
Colorado 5,758,736 32,006 30,524 1,482 212 0.56% 1674 1647 27 5.23% Y
Louisiana 4,648,794 56,286 49,778 6,508 930 1.21% 3,199 3,105 94 5.68% Second
Utah 3,205,958 21,100 17,462 3,638 520 0.66% 167 158 9 0.79% N
New Mexico 2,096,829 11,619 10,565 1,054 151 0.55% 491 469 22 4.23% N
Idaho 1,787,147 5,322 4,006 1,316 188 0.30% 91 87 4 1.71% Y
Wyoming 578,759 1417 1197 220 31 0.24% 20 20 0 1.41% N
                       
Hawaii 1,415,872 872 814 58 8 0.06% 18 17 1 2.06%  
Nevada 3,080,156 17160 13240 3,920 560 0.56% 500 487 13 2.91%  
Oregon 4,217,737 8341 6572 1,769 253 0.20% 202 188 14 2.42%  
North Dakota 762,062 3495 3288 207 30 0.46% 79 77 2 2.26%  
South Dakota 884,659 6681 6297 384 55 0.76% 91 81 10 1.36%  
Montana 1,068,778 863 717 146 21 0.08% 22 20 2 2.55%  
Kansas 2,913,314 13834 12136 1,698 243 0.47% 269 257 12 1.94%  
Nebraska 1,934,408 18775 17812 963 138 0.97% 267 244 23 1.42%  
Minnesota 5,639,632 35549 32920 2,629 376 0.63% 1460 1412 48 4.11%  
Iowa 3,155,070 28489 25963 2,526 361 0.90% 705 686 19 2.47%  
Missouri 6,137,428 20676 18459 2,217 317 0.34% 1004 965 39 4.86%  
Arkansas 3,017,825 19839 15561 4,278 611 0.66% 264 225 39 1.33%  
Alaska 731,545 880 752 128 18 0.12% 14 12 2 1.59%