theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
February 14, 2021
See the index to all available reports.
For two weeks now the new case count 7-day average has monotonically decreased.
Where we go from here largely depends on (1) continued good behavior, (2) increased vaccinations, and (3) little influence from the SARS-CoV-2 mutations
Deaths remain elevated, but the trend is down.
Most Recent Week
February 14, 2021
The best and worst states in the U.S.:
Infection Rates: Death Rates:
The Data for This Week:
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 100,590 100,375 215 0% 31 0.01% 4,829 4,822 7 4.80%
India 1,366,417,754 10,904,940 10,826,363 78,577 1% 11,225 0.80% 155,642 154,996 646 1.43%
Japan 126,860,301 416,151 405,758 10,393 2% 1,485 0.33% 6,966 6,424 542 1.67%
Philippenes 108,116,615 549,176 537,310 11,866 2% 1,695 0.51% 11,515 11,179 336 2.10%
Viet Nam 96,462,106 2,228 2,001 227 10% 32 0.00% 35 35 0 1.57%
Thailand 69,625,582 24,571 23,371 1,200 5% 171 0.04% 80 79 1 0.33%
S. Korea 51,225,308 83,525 80,896 2,629 3% 376 0.16% 1,522 1,471 51 1.82%
Taiwan 23,773,876 937 927 10 1% 1 0.00% 9 9 0 0.96%
Hong Kong 7,436,154 10,799 10,635 164 2% 23 0.15% 193 186 7 1.79%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Russia 145,961,031 4,026,506 3,923,461 103045 3% 14,721 2.76% 78,825 75,430 3,395 1.96%
Germany 83,517,045 2,341,744 2,291,599 50,145 2% 7,164 2.80% 65,016 61,602 3,414 2.78%
U.K. 67,530,172 4,049,906 3,957,123 92,783 2% 13,255 6.00% 117,386 112,681 4,705 2.90%
France 65,129,728 3,467,884 3,395,981 71,903 2% 10,272 5.32% 80,961 79,111 1,850 2.33%
Italy 60,550,075 2,721,879 2,636,738 85,141 3% 12,163 4.50% 93,577 91,273 2,304 3.44%
Spain 46,692,858 3,056,035 2,941,990 114,045 4% 16,292 6.54% 64,747 61,386 3,361 2.12%
Greece 10,473,455 172,128 163,946 8,182 5% 1,169 1.64% 6126 5972 154 3.56%
Sweden 10,036,379 608,411 588,062 20,349 3% 2,907 6.06% 12428 12115 313 2.04%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 27,625,859 26,986,827 639,032 2% 91,290 8.40% 485,029 463,188 21,841 1.76%
Argentina 44,780,677 2,021,553 1,976,689 44,864 2% 6,409 4.51% 50,188 49,110 1,078 2.48%
Canada 37,411,047 830,236 807,156 23,080 3% 3,297 2.22% 21,256 20,739 517 2.56%
Brazil 212,559,417 9,809,754 9,447,165 362,589 4% 51,798 4.62% 238,532 230,034 8,498 2.43%
                       
OTHER                      
Iran 82,913,906 1,518,263 1,466,435 51,828 3% 7,404 1.83% 58,945 58,469 476 3.88%
Turkey 83,809,754 2,586,183 2,531,456 54,727 2% 7,818 3.09% 27,471 26,797 674 1.06%
Australia 25,203,198 28,898 28,850 48 0% 7 0.11% 909 909 0 3.15%
New Zeland 4,886,000 2,330 2,320 10 0% 1 0.05% 25 25 0 1.07%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 3,482,147 3,412,321 69,826 2% 9,975 8.81% 46,914 44,839 2,075 1.35%
Texas 28,995,881 2,563,728 2,490,054 73,674 3% 10,525 8.84% 41,273 39,320 1,953 1.61%
Florida 21,477,737 1,827,373 1,777,983 49,390 3% 7,056 8.51% 28,799 27,696 1,103 1.58%
New York 19,453,561 1,539,370 1,480,324 59,046 4% 8,435 7.91% 45,884 44,839 1,045 2.98%
Pennsylvania 12,801,989 896,996 873,146 23,850 3% 3,407 7.01% 23,065 22,416 649 2.57%
Illinois 12,671,821 1,162,154 1,146,346 15,808 1% 2,258 9.17% 22,121 21,738 383 1.90%
Ohio 11,689,100 939,350 920,217 19,133 2% 2,733 8.04% 11,999 11,659 340 1.28%
Georgia 10,617,423 962,808 940,991 21,817 2% 3,117 9.07% 15,871 15,092 779 1.65%
North Carolina 10,488,084 821,894 796,195 25,699 3% 3,671 7.84% 10,491 9,983 508 1.28%
Michigan 9,986,857 628,956 620,685 8,271 1% 1,182 6.30% 16,119 15,854 265 2.56%
New Jersey 8,882,190 745,987 722,167 23,820 3% 3,403 8.40% 22,454 21,989 465 3.01%
Virginia 8,535,519 549,999 529,125 20,874 4% 2,982 6.44% 7,012 6,778 234 1.27%
Washington 7,614,893 328,047 320,146 7,901 2% 1,129 4.31% 4675 4449 226 1.43%
Arizona 7,278,717 795,323 780,637 14,686 2% 2,098 10.93% 14948 14048 900 1.88%
Massachusetts 6,949,503 555,895 540,827 15,068 3% 2,153 8.00% 15,424 14,921 503 2.77%
Tennessee 6,833,174 756,071 742,213 13,858 2% 1,980 11.06% 10,902 10,463 439 1.44%
Indiana 6,733,174 648,875 639,711 9,164 1% 1,309 9.64% 12,173 11,817 356 1.88%
Missouri 6,137,428 487,309 481,897 5,412 1% 773 7.94% 7768 7445 323 1.59%
Maryland 6,045,680 370,983 363,650 7,333 2% 1,048 6.14% 7,554 7,349 205 2.04%
Wisconsin 5,822,434 607,213 600,782 6,431 1% 919 10.43% 6,745 6,613 132 1.11%
Colorado 5,758,736 412,983 404,255 8,728 2% 1,247 7.17% 5814 5721 93 1.41%
Minnesota 5,639,632 473,567 468,118 5,449 1% 778 8.40% 6444 6367 77 1.36%
South Carolina 5,148,714 487,293 466,373 20,920 4% 2,989 9.46% 7998 7651 347 1.64%
Alabama 4,903,185 480,931 472,423 8,508 2% 1,215 9.64% 9243 8515 728 1.92%
Louisiana 4,648,794 419,891 411,812 8,079 2% 1,154 9.03% 9,292 9,119 173 2.21%
Kentucky 4,467,794 388,798 376,253 12,545 3% 1,792 8.70% 4,282 4,020 262 1.10%
Oregon 4,217,737 150,281 146,741 3,540 2% 506 3.56% 2137 2023 114 1.42%
Oklahoma 3,956,971 413,542 403,954 9,588 2% 1,370 10.45% 4024 3813 211 0.97%
Connecticut 3,565,287 267,337 259,372 7,965 3% 1,138 7.50% 7381 7214 167 2.76%
Utah 3,205,958 361,294 354,608 6,686 2% 955 11.27% 1794 1736 58 0.50%
Iowa 3,155,070 329,117 324,441 4,676 1% 668 10.43% 5236 5108 128 1.59%
Nevada 3,080,156 288,348 284,042 4,306 1% 615 9.36% 4709 4520 189 1.63%
Arkansas 3,017,825 312,562 306,064 6,498 2% 928 10.36% 5252 5076 176 1.68%
Mississippi 2,976,149 287,436 281,670 5,766 2% 824 9.66% 6462 6269 193 2.25%
Kansas 2,913,314 288,475 283,926 4,549 2% 650 9.90% 4329 4075 254 1.50%
New Mexico 2,096,829 180,289 177,214 3,075 2% 439 8.60% 3516 3386 130 1.95%
Nebraska 1,934,408 197,236 193,722 3,514 2% 502 10.20% 2002 1968 34 1.02%
West Virginia 1,792,147 127,588 124,708 2,880 2% 411 7.12% 2210 2129 81 1.73%
Idaho 1,787,147 167,483 165,209 2,274 1% 325 9.37% 1803 1767 36 1.08%
Hawaii 1,415,872 27,015 26,611 404 1% 58 1.91% 424 415 9 1.57%
New Hampshire 1,359,711 70,505 68,061 2,444 3% 349 5.19% 1098 1098 0 1.56%
Maine 1,344,212 42,529 41,219 1,310 3% 187 3.16% 649 635 14 1.53%
Montana 1,068,778 97,401 95,790 1,611 2% 230 9.11% 1327 1314 13 1.36%
Rhode Island 1,059,361 120,821 117,891 2,930 2% 419 11.41% 2290 2212 78 1.90%
Delaware 973,764 83,003 80,594 2,409 3% 344 8.52% 1283 1208 75 1.55%
South Dakota 884,659 110,315 109,229 1,086 1% 155 12.47% 1844 1809 35 1.67%
North Dakota 762,062 98,597 98,155 442 0% 63 12.94% 1461 1453 8 1.48%
Alaska 731,545 56,405 55,259 1,146 2% 164 7.71% 282 279 3 0.50%
Vermont 623,989 13,677 12,900 777 6% 111 2.19% 189 183 6 1.38%
Wyoming 578,759 53,136 52,627 509 1% 73 9.18% 647 624 23 1.22%
Pandemic - The SARS-Cov 2 Virus