Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate |
ASIA | |||||||||||
China | 1,433,783,686 | 101,113 | 100,747 | 366 | 0% | 52 | 0.01% | 4,838 | 4,835 | 3 | 4.78% |
India | 1,366,417,754 | 11,210,799 | 10,991,651 | 219,148 | 2% | 31,307 | 0.82% | 157,756 | 157,051 | 705 | 1.41% |
Japan | 126,860,301 | 439,341 | 424,984 | 14,357 | 3% | 2,051 | 0.35% | 8,255 | 7,889 | 366 | 1.88% |
Philippenes | 108,116,615 | 594,412 | 561,169 | 33,243 | 6% | 4,749 | 0.55% | 12,516 | 12,318 | 198 | 2.11% |
Viet Nam | 96,462,106 | 2,512 | 2,383 | 129 | 5% | 18 | 0.00% | 35 | 35 | 0 | 1.39% |
Thailand | 69,625,582 | 26,370 | 25,415 | 955 | 4% | 136 | 0.04% | 85 | 83 | 2 | 0.32% |
S. Korea | 51,225,308 | 92,471 | 86,992 | 5,479 | 6% | 783 | 0.18% | 1,634 | 1,603 | 31 | 1.77% |
Taiwan | 23,773,876 | 967 | 942 | 25 | 3% | 4 | 0.00% | 10 | 9 | 1 | 1.03% |
Hong Kong | 7,436,154 | 11,090 | 10,868 | 222 | 2% | 32 | 0.15% | 202 | 199 | 3 | 1.82% |
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate |
EUROPE | |||||||||||
Russia | 145,961,031 | 4,274,263 | 4,198,400 | 75863 | 2% | 10,838 | 2.93% | 87,614 | 84,700 | 2,914 | 2.05% |
Germany | 83,517,045 | 2,508,652 | 2,450,205 | 58,447 | 2% | 8,350 | 3.00% | 71,956 | 70,109 | 1,847 | 2.87% |
U.K. | 67,530,172 | 4,231,166 | 4,188,823 | 42,343 | 1% | 6,049 | 6.27% | 124,654 | 123,083 | 1,571 | 2.95% |
France | 65,129,728 | 3,964,078 | 3,747,263 | 216,815 | 5% | 30,974 | 6.09% | 88,727 | 85,741 | 2,986 | 2.24% |
Italy | 60,550,075 | 3,067,486 | 2,925,265 | 142,221 | 5% | 20,317 | 5.07% | 99,785 | 97,699 | 2,086 | 3.25% |
Spain | 46,692,858 | 3,149,012 | 3,188,553 | -39,541 | -1% | -5,649 | 6.74% | 71,138 | 69,142 | 1,996 | 2.26% |
Greece | 10,473,455 | 205,120 | 191,100 | 14,020 | 7% | 2,003 | 1.96% | 6,758 | 6,504 | 254 | 3.29% |
Sweden | 10,036,379 | 684,961 | 657,309 | 27,652 | 4% | 3,950 | 6.82% | 13,003 | 12,826 | 177 | 1.90% |
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate |
AMERICAS | |||||||||||
U.S.A | 329,064,917 | 28,984,170 | 28,585,480 | 398,690 | 1% | 56,956 | 8.81% | 524,935 | 512,706 | 12,229 | 1.81% |
Argentina | 44,780,677 | 2,146,714 | 2,104,197 | 42,517 | 2% | 6,074 | 4.79% | 52,870 | 51,946 | 924 | 2.46% |
Canada | 37,411,047 | 891,792 | 870,899 | 20,893 | 2% | 2,985 | 2.38% | 22,234 | 21,987 | 247 | 2.49% |
Brazil | 212,559,417 | 10,938,836 | 10,517,232 | 421,604 | 4% | 60,229 | 5.15% | 264,325 | 254,221 | 10,104 | 2.42% |
OTHER | |||||||||||
Iran | 82,913,906 | 1,689,692 | 1,631,169 | 58,523 | 3% | 8,360 | 2.04% | 60,687 | 60,073 | 614 | 3.59% |
Turkey | 83,809,754 | 2,780,417 | 2,701,588 | 78,829 | 3% | 11,261 | 3.32% | 29,030 | 28,569 | 461 | 1.04% |
Australia | 25,203,198 | 29,037 | 28,970 | 67 | 0% | 10 | 0.12% | 909 | 909 | 0 | 3.13% |
New Zeland | 4,886,000 | 2,376 | 2,376 | 0 | 0% | 0 | 0.05% | 26 | 26 | 0 | 1.09% |
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate |
California | 39,512,223 | 3,598,229 | 3,565,583 | 32,646 | 1% | 4,664 | 9.11% | 54,203 | 52,050 | 2,153 | 1.51% |
Texas | 28,995,881 | 2,693,798 | 2,650,759 | 43,039 | 2% | 6,148 | 9.29% | 45,313 | 43,697 | 1,616 | 1.68% |
Florida | 21,477,737 | 1,944,995 | 1,909,221 | 35,774 | 2% | 5,111 | 9.06% | 31,683 | 30,852 | 831 | 1.63% |
New York | 19,453,561 | 1,694,651 | 1,643,857 | 50,794 | 3% | 7,256 | 8.71% | 48,335 | 47,615 | 720 | 2.85% |
Pennsylvania | 12,801,989 | 950,773 | 933,261 | 17,512 | 2% | 2,502 | 7.43% | 24,334 | 23,967 | 367 | 2.56% |
Illinois | 12,671,821 | 1,198,260 | 1,186,613 | 11,647 | 1% | 1,664 | 9.46% | 23,015 | 22,735 | 280 | 1.92% |
Ohio | 11,689,100 | 978,471 | 967,422 | 11,049 | 1% | 1,578 | 8.37% | 17,501 | 17,294 | 207 | 1.79% |
Georgia | 10,617,423 | 1,023,487 | 1,006,521 | 16,966 | 2% | 2,424 | 9.64% | 17,906 | 17,295 | 611 | 1.75% |
North Carolina | 10,488,084 | 872,176 | 858,548 | 13,628 | 2% | 1,947 | 8.32% | 11,502 | 11,212 | 290 | 1.32% |
Michigan | 9,986,857 | 656,072 | 645,550 | 10,522 | 2% | 1,503 | 6.57% | 16,658 | 16,508 | 150 | 2.54% |
New Jersey | 8,882,190 | 812,609 | 789,356 | 23,253 | 3% | 3,322 | 9.15% | 23,574 | 23,252 | 322 | 2.90% |
Virginia | 8,535,519 | 585,700 | 576,050 | 9,650 | 2% | 1,379 | 6.86% | 9,596 | 8,552 | 1,044 | 1.64% |
Washington | 7,614,893 | 344,532 | 339,773 | 4,759 | 1% | 680 | 4.52% | 5041 | 4956 | 85 | 1.46% |
Arizona | 7,278,717 | 826,454 | 815,707 | 10,747 | 1% | 1,535 | 11.35% | 16328 | 15967 | 361 | 1.98% |
Massachusetts | 6,949,503 | 589,931 | 579,680 | 10,251 | 2% | 1,464 | 8.49% | 16,374 | 16,067 | 307 | 2.78% |
Tennessee | 6,833,174 | 782,206 | 773,887 | 8,319 | 1% | 1,188 | 11.45% | 11,543 | 11,393 | 150 | 1.48% |
Indiana | 6,733,174 | 667,262 | 661,673 | 5,589 | 1% | 798 | 9.91% | 12,737 | 12,573 | 164 | 1.91% |
Missouri | 6,137,428 | 498,008 | 495,047 | 2,961 | 1% | 423 | 8.11% | 8506 | 8280 | 226 | 1.71% |
Maryland | 6,045,680 | 387,319 | 382,099 | 5,220 | 1% | 746 | 6.41% | 7,955 | 7,869 | 86 | 2.05% |
Wisconsin | 5,822,434 | 621,652 | 617,367 | 4,285 | 1% | 612 | 10.68% | 7,107 | 7,014 | 93 | 1.14% |
Colorado | 5,758,736 | 435,762 | 427,462 | 8,300 | 2% | 1,186 | 7.57% | 5986 | 5945 | 41 | 1.37% |
Minnesota | 5,639,632 | 490,011 | 484,594 | 5,417 | 1% | 774 | 8.69% | 6618 | 6551 | 67 | 1.35% |
South Carolina | 5,148,714 | 525,865 | 516,823 | 9,042 | 2% | 1,292 | 10.21% | 8754 | 8546 | 208 | 1.66% |
Alabama | 4,903,185 | 499,819 | 492,683 | 7,136 | 1% | 1,019 | 10.05% | 10148 | 9930 | 218 | 2.03% |
Louisiana | 4,648,794 | 433,785 | 430,100 | 3,685 | 1% | 526 | 9.33% | 9,748 | 9,608 | 140 | 2.25% |
Kentucky | 4,467,794 | 410,184 | 404,622 | 5,562 | 1% | 795 | 9.18% | 4,806 | 4,637 | 169 | 1.17% |
Oregon | 4,217,737 | 157,285 | 155,597 | 1,688 | 1% | 241 | 3.73% | 2296 | 2208 | 88 | 1.46% |
Oklahoma | 3,956,971 | 428,997 | 424,508 | 4,489 | 1% | 641 | 10.84% | 4534 | 4428 | 106 | 1.06% |
Connecticut | 3,565,287 | 285,530 | 279,946 | 5,584 | 2% | 798 | 8.01% | 7704 | 7622 | 82 | 2.70% |
Utah | 3,205,958 | 374,438 | 371,235 | 3,203 | 1% | 458 | 11.68% | 1975 | 1935 | 40 | 0.53% |
Iowa | 3,155,070 | 339,573 | 363,491 | -23,918 | -7% | -3,417 | 10.76% | 5558 | 5471 | 87 | 1.64% |
Nevada | 3,080,156 | 296,190 | 293,764 | 2,426 | 1% | 347 | 9.62% | 5037 | 4957 | 80 | 1.70% |
Arkansas | 3,017,825 | 324,763 | 319,195 | 5,568 | 2% | 795 | 10.76% | 5319 | 5417 | -98 | 1.64% |
Mississippi | 2,976,149 | 297,581 | 294,795 | 2,786 | 1% | 398 | 10.00% | 6808 | 6681 | 127 | 2.29% |
Kansas | 2,913,314 | 297,188 | 295,997 | 1,191 | 0% | 170 | 10.20% | 4768 | 4692 | 76 | 1.60% |
New Mexico | 2,096,829 | 186,742 | 184,888 | 1,854 | 1% | 265 | 8.91% | 3796 | 3700 | 96 | 2.03% |
Nebraska | 1,934,408 | 203,826 | 200,882 | 2,944 | 1% | 421 | 10.54% | 2113 | 2082 | 31 | 1.04% |
West Virginia | 1,792,147 | 133,465 | 131,855 | 1,610 | 1% | 230 | 7.45% | 2325 | 2300 | 25 | 1.74% |
Idaho | 1,787,147 | 172,131 | 171,140 | 991 | 1% | 142 | 9.63% | 1879 | 1860 | 19 | 1.09% |
Hawaii | 1,415,872 | 28,060 | 27,705 | 355 | 1% | 51 | 1.98% | 443 | 438 | 5 | 1.58% |
New Hampshire | 1,359,711 | 76,861 | 75,424 | 1,437 | 2% | 205 | 5.65% | 1184 | 1170 | 14 | 1.54% |
Maine | 1,344,212 | 45,794 | 44,635 | 1,159 | 3% | 166 | 3.41% | 706 | 703 | 3 | 1.54% |
Montana | 1,068,778 | 100,756 | 99,954 | 802 | 1% | 115 | 9.43% | 1379 | 1357 | 22 | 1.37% |
Rhode Island | 1,059,361 | 128,121 | 125,662 | 2,459 | 2% | 351 | 12.09% | 2541 | 2502 | 39 | 1.98% |
Delaware | 973,764 | 88,354 | 86,799 | 1,555 | 2% | 222 | 9.07% | 1473 | 1422 | 51 | 1.67% |
South Dakota | 884,659 | 113,589 | 112,427 | 1,162 | 1% | 166 | 12.84% | 1900 | 1888 | 12 | 1.67% |
North Dakota | 762,062 | 100,391 | 99,809 | 582 | 1% | 83 | 13.17% | 1479 | 1475 | 4 | 1.47% |
Alaska | 731,545 | 59,285 | 58,263 | 1,022 | 2% | 146 | 8.10% | 305 | 290 | 15 | 0.51% |
Vermont | 623,989 | 16,083 | 15,198 | 885 | 6% | 126 | 2.58% | 208 | 204 | 4 | 1.29% |
Wyoming | 578,759 | 54,764 | 54,394 | 370 | 1% | 53 | 9.46% | 682 | 671 | 11 | 1.25% |
Pandemic - The SARS-Cov 2 Virus