Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate | |||
ASIA | ||||||||||||||
China | 1,433,783,686 | 101,373 | 101,113 | 260 | 0% | 37 | 0.01% | 4,839 | 4,838 | 1 | 4.77% | |||
India | 1,366,417,754 | 11,359,048 | 11,210,799 | 148,249 | 1% | 21,178 | 0.83% | 158,607 | 157,756 | 851 | 1.40% | |||
Japan | 126,860,301 | 447,284 | 439,341 | 7,943 | 2% | 1,135 | 0.35% | 8,587 | 8,255 | 332 | 1.92% | |||
Philippenes | 108,116,615 | 621,498 | 594,412 | 27,086 | 4% | 3,869 | 0.57% | 12,829 | 12,516 | 313 | 2.06% | |||
Viet Nam | 96,462,106 | 2,554 | 2,512 | 42 | 2% | 6 | 0.00% | 35 | 35 | 0 | 1.37% | |||
Thailand | 69,625,582 | 26,927 | 26,370 | 557 | 2% | 80 | 0.04% | 86 | 85 | 1 | 0.32% | |||
S. Korea | 51,225,308 | 95,635 | 92,471 | 3,164 | 3% | 452 | 0.19% | 1,669 | 1,634 | 35 | 1.75% | |||
Taiwan | 23,773,876 | 985 | 967 | 18 | 2% | 3 | 0.00% | 10 | 10 | 0 | 1.02% | |||
Hong Kong | 7,436,154 | 11,281 | 11,090 | 191 | 2% | 27 | 0.15% | 203 | 202 | 1 | 1.80% | |||
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate | |||
EUROPE | ||||||||||||||
Russia | 145,961,031 | 4,341,381 | 4,274,263 | 67118 | 2% | 9,588 | 2.97% | 90,558 | 87,614 | 2,944 | 2.09% | |||
Germany | 83,517,045 | 2,578,873 | 2,508,652 | 70,221 | 3% | 10,032 | 3.09% | 73,425 | 71,956 | 1,469 | 2.85% | |||
U.K. | 67,530,172 | 4,271,710 | 4,231,166 | 40,544 | 1% | 5,792 | 6.33% | 125,753 | 124,654 | 1,099 | 2.94% | |||
France | 65,129,728 | 4,131,872 | 3,964,078 | 167,794 | 4% | 23,971 | 6.34% | 90,583 | 88,727 | 1,856 | 2.19% | |||
Italy | 60,550,075 | 3,223,142 | 3,067,486 | 155,656 | 5% | 22,237 | 5.32% | 102,145 | 99,785 | 2,360 | 3.17% | |||
Spain | 46,692,858 | 3,183,704 | 3,149,012 | 34,692 | 1% | 4,956 | 6.82% | 72,258 | 71,138 | 1,120 | 2.27% | |||
Greece | 10,473,455 | 221,147 | 205,120 | 16,027 | 7% | 2,290 | 2.11% | 7,091 | 6,758 | 333 | 3.21% | |||
Sweden | 10,036,379 | 712,527 | 684,961 | 27,566 | 4% | 3,938 | 7.10% | 13,146 | 13,003 | 143 | 1.84% | |||
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate | |||
AMERICAS | ||||||||||||||
U.S.A | 329,064,917 | 29,430,724 | 28,984,170 | 446,554 | 2% | 63,793 | 8.94% | 534,841 | 524,935 | 9,906 | 1.82% | |||
Argentina | 44,780,677 | 2,192,625 | 2,146,714 | 45,911 | 2% | 6,559 | 4.90% | 53,646 | 52,870 | 776 | 2.45% | |||
Canada | 37,411,047 | 914,207 | 891,792 | 22,415 | 2% | 3,202 | 2.44% | 22,449 | 22,234 | 215 | 2.46% | |||
Brazil | 212,559,417 | 11,439,558 | 10,938,836 | 500,722 | 4% | 71,532 | 5.38% | 277,102 | 264,325 | 12,777 | 2.42% | |||
OTHER | ||||||||||||||
Iran | 82,913,906 | 1,746,953 | 1,689,692 | 57,261 | 3% | 8,180 | 2.11% | 61,230 | 60,687 | 543 | 3.50% | |||
Turkey | 83,809,754 | 2,879,390 | 2,780,417 | 98,973 | 3% | 14,139 | 3.44% | 29,489 | 29,030 | 459 | 1.02% | |||
Australia | 25,203,198 | 29,117 | 29,037 | 80 | 0% | 11 | 0.12% | 909 | 909 | 0 | 3.12% | |||
New Zeland | 4,886,000 | 2,423 | 2,376 | 47 | 2% | 7 | 0.05% | 26 | 26 | 0 | 1.07% | |||
Country | Population | Infected Total | Infected Prior Week | Infected Week | % of total cases this week | Per Day | Infection Rate | Dead Total | Dead Prior Week | Died Week | Death Rate | |||
California | 39,512,223 | 3,621,882 | 3,598,229 | 23,653 | 1% | 3,379 | 9.17% | 56,638 | 54,203 | 2,435 | 1.56% | |||
Texas | 28,995,881 | 2,725,618 | 2,693,798 | 31,820 | 1% | 4,546 | 9.40% | 46,423 | 45,313 | 1,110 | 1.70% | |||
Florida | 21,477,737 | 1,976,659 | 1,944,995 | 31,664 | 2% | 4,523 | 9.20% | 32,259 | 31,683 | 576 | 1.63% | |||
New York | 19,453,561 | 1,741,363 | 1,694,651 | 46,712 | 3% | 6,673 | 8.95% | 48,953 | 48,335 | 618 | 2.81% | |||
Pennsylvania | 12,801,989 | 968,259 | 950,773 | 17,486 | 2% | 2,498 | 7.56% | 24,510 | 24,334 | 176 | 2.53% | |||
Illinois | 12,671,821 | 1,209,244 | 1,198,260 | 10,984 | 1% | 1,569 | 9.54% | 23,206 | 23,015 | 191 | 1.92% | |||
Ohio | 11,689,100 | 989,191 | 978,471 | 10,720 | 1% | 1,531 | 8.46% | 17,870 | 17,501 | 369 | 1.81% | |||
Georgia | 10,617,423 | 1,033,786 | 1,023,487 | 10,299 | 1% | 1,471 | 9.74% | 18,215 | 17,906 | 309 | 1.76% | |||
North Carolina | 10,488,084 | 882,715 | 872,176 | 10,539 | 1% | 1,506 | 8.42% | 11,691 | 11,502 | 189 | 1.32% | |||
Michigan | 9,986,857 | 670,088 | 656,072 | 14,016 | 2% | 2,002 | 6.71% | 16,769 | 16,658 | 111 | 2.50% | |||
New Jersey | 8,882,190 | 837,861 | 812,609 | 25,252 | 3% | 3,607 | 9.43% | 23,903 | 23,574 | 329 | 2.85% | |||
Virginia | 8,535,519 | 594,735 | 585,700 | 9,035 | 2% | 1,291 | 6.97% | 10,019 | 9,596 | 423 | 1.68% | |||
Washington | 7,614,893 | 349,425 | 344,532 | 4,893 | 1% | 699 | 4.59% | 5123 | 5041 | 82 | 1.47% | |||
Arizona | 7,278,717 | 832,094 | 826,454 | 5,640 | 1% | 806 | 11.43% | 16546 | 16328 | 218 | 1.99% | |||
Massachusetts | 6,949,503 | 602,308 | 589,931 | 12,377 | 2% | 1,768 | 8.67% | 16,645 | 16,374 | 271 | 2.76% | |||
Tennessee | 6,833,174 | 789,652 | 782,206 | 7,446 | 1% | 1,064 | 11.56% | 11,639 | 11,543 | 96 | 1.47% | |||
Indiana | 6,733,174 | 672,544 | 667,262 | 5,282 | 1% | 755 | 9.99% | 12,856 | 12,737 | 119 | 1.91% | |||
Missouri | 6,137,428 | 570,957 | 498,008 | 72,949 | 13% | 10,421 | 9.30% | 8660 | 8506 | 154 | 1.52% | |||
Maryland | 6,045,680 | 393,441 | 387,319 | 6,122 | 2% | 875 | 6.51% | 8,048 | 7,955 | 93 | 2.05% | |||
Wisconsin | 5,822,434 | 625,285 | 621,652 | 3,633 | 1% | 519 | 10.74% | 7,179 | 7,107 | 72 | 1.15% | |||
Colorado | 5,758,736 | 442,753 | 435,762 | 6,991 | 2% | 999 | 7.69% | 6036 | 5986 | 50 | 1.36% | |||
Minnesota | 5,639,632 | 497,392 | 490,011 | 7,381 | 1% | 1,054 | 8.82% | 6814 | 6618 | 196 | 1.37% | |||
South Carolina | 5,148,714 | 533,421 | 525,865 | 7,556 | 1% | 1,079 | 10.36% | 8875 | 8754 | 121 | 1.66% | |||
Alabama | 4,903,185 | 503,673 | 499,819 | 3,854 | 1% | 551 | 10.19% | 10327 | 10148 | 179 | 2.05% | |||
Louisiana | 4,648,794 | 437,393 | 433,785 | 3,608 | 1% | 515 | 9.41% | 9,884 | 9,748 | 136 | 2.26% | |||
Kentucky | 4,467,794 | 416,265 | 410,184 | 6,081 | 1% | 869 | 9.32% | 4,979 | 4,806 | 173 | 1.20% | |||
Oregon | 4,217,737 | 159,402 | 157,285 | 2,117 | 1% | 302 | 3.78% | 2322 | 2296 | 26 | 1.46% | |||
Oklahoma | 3,956,971 | 432,483 | 428,997 | 3,486 | 1% | 498 | 10.93% | 4701 | 4534 | 167 | 1.09% | |||
Connecticut | 3,565,287 | 290,577 | 285,530 | 5,047 | 2% | 721 | 8.15% | 7765 | 7704 | 61 | 2.67% | |||
Utah | 3,205,958 | 378,379 | 374,438 | 3,941 | 1% | 563 | 11.80% | 2027 | 1975 | 52 | 0.54% | |||
Iowa | 3,155,070 | 342,776 | 339,573 | 3,203 | 1% | 458 | 10.86% | 5641 | 5558 | 83 | 1.65% | |||
Nevada | 3,080,156 | 299,287 | 296,190 | 3,097 | 1% | 442 | 9.72% | 5118 | 5037 | 81 | 1.71% | |||
Arkansas | 3,017,825 | 326,943 | 324,763 | 2,180 | 1% | 311 | 10.83% | 5474 | 5319 | 155 | 1.67% | |||
Mississippi | 2,976,149 | 300,780 | 297,581 | 3,199 | 1% | 457 | 10.11% | 6901 | 6808 | 93 | 2.29% | |||
Kansas | 2,913,314 | 299,995 | 297,188 | 2,807 | 1% | 401 | 10.30% | 4778 | 4768 | 10 | 1.59% | |||
New Mexico | 2,096,829 | 188,167 | 186,742 | 1,425 | 1% | 204 | 8.97% | 3852 | 3796 | 56 | 2.05% | |||
Nebraska | 1,934,408 | 204,638 | 203,826 | 812 | 0% | 116 | 10.58% | 2127 | 2113 | 14 | 1.04% | |||
West Virginia | 1,792,147 | 135,468 | 133,465 | 2,003 | 1% | 286 | 7.56% | 2530 | 2325 | 205 | 1.87% | |||
Idaho | 1,787,147 | 175,256 | 172,131 | 3,125 | 2% | 446 | 9.81% | 1910 | 1879 | 31 | 1.09% | |||
Hawaii | 1,415,872 | 28,504 | 28,060 | 444 | 2% | 63 | 2.01% | 450 | 443 | 7 | 1.58% | |||
New Hampshire | 1,359,711 | 78,615 | 76,861 | 1,754 | 2% | 251 | 5.78% | 1199 | 1184 | 15 | 1.53% | |||
Maine | 1,344,212 | 47,032 | 45,794 | 1,238 | 3% | 177 | 3.50% | 724 | 706 | 18 | 1.54% | |||
Montana | 1,068,778 | 101,760 | 100,756 | 1,004 | 1% | 143 | 9.52% | 1392 | 1379 | 13 | 1.37% | |||
Rhode Island | 1,059,361 | 130,502 | 128,121 | 2,381 | 2% | 340 | 12.32% | 2567 | 2541 | 26 | 1.97% | |||
Delaware | 973,764 | 90,381 | 88,354 | 2,027 | 2% | 290 | 9.28% | 1507 | 1473 | 34 | 1.67% | |||
South Dakota | 884,659 | 114,623 | 113,589 | 1,034 | 1% | 148 | 12.96% | 1912 | 1900 | 12 | 1.67% | |||
North Dakota | 762,062 | 100,976 | 100,391 | 585 | 1% | 84 | 13.25% | 1488 | 1479 | 9 | 1.47% | |||
Alaska | 731,545 | 60,207 | 59,285 | 922 | 2% | 132 | 8.23% | 306 | 305 | 1 | 0.51% | |||
Vermont | 623,989 | 16,890 | 16,083 | 807 | 5% | 115 | 2.71% | 214 | 208 | 6 | 1.27% | |||
Wyoming | 578,759 | 55,163 | 54,764 | 399 | 1% | 57 | 9.53% | 691 | 682 | 9 | 1.25% |
Pandemic - The SARS-Cov 2 Virus