May 5, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 83,968 83,965 3 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 49,400 46,347 3,053 0.00% 1693 1566 127 3.43% N
Japan 126,860,301 15,253 15,078 175 0.01% 556 536 20 3.65% Y
Philippenes 108,116,615 9,684 9,485 199 0.01% 637 623 14 6.58% Y
Viet Nam 96,462,106 271 271 0 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 2,988 2,969 19 0.00% 54 54 0 1.81% Y
S. Korea 51,225,308 10,806 10,793 13 0.02% 255 252 3 2.36% Y
Taiwan 23,773,876 438 438 0 0.00% 6 6 0 1.37% Y
Hong Kong 7,436,154 1,040 1,040 0 0.01% 4 4 0 0.38% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 167,007 166,152 855 0.20% 6,993 6,993 0 4.19% Y
U.K. 67,530,172 196,243 191,832 4,411 0.29% 29,501 28,809 692 15.03% N
France 65,129,728 170,687 169,583 1,104 0.26% 25,537 25,204 333 14.96% Y
Italy 60,550,075 213,013 211,938 1,075 0.35% 29,315 29,097 218 13.76% Y
Spain 46,692,858 219,329 218,011 1,318 0.47% 25,613 25,428 185 11.68% Y
Greece 10,473,455 2,642 2,632 10 0.03% 146 146 0 5.53% Y
Sweden 10,036,379 23,216 22,721 495 0.23% 2854 2769 85 12.29% N
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,204,351 1,180,288 24,063 0.37% 71,064 68,922 2,142 5.90% Y
Argentina 44,780,677 5,020 4,887 133 0.01% 264 260 4 5.26% N
Canada 37,411,047 63,215 61,957 1,258 0.17% 4190 4003 187 6.63% Maybe
                     
OTHER                    
Iran 82,913,906 99,970 98,647 1,323 0.12% 6,340 6,227 113 6.34% Y
Australia 25,203,198 6,875 6,847 28 0.03% 97 96 1 1.41% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 58,456 55,884 2,572 0.15% 2,381 2,278 103 4.07% N
Texas 28,995,881 33,912 32,783 1,129 0.12% 925 901 24 2.73% Maybe
Florida 21,477,737 37,439 36,897 542 0.17% 1,471 1,399 72 3.93% Y
New York 19,453,561 321,192 318,953 2,239 1.65% 25,124 24,999 125 7.82% Y
Illinois 12,671,821 65,889 63,777 2,112 0.52% 2,834 2,659 175 4.30% N
Michigan 9,986,857 44,451 43,990 461 0.45% 4,183 4,139 44 9.41% Y
New Jersey 8,882,190 130,593 128,269 2,324 1.47% 8,244 7,910 334 6.31% y
Washington 7,614,893 15,594 15,462 132 0.20% 862 841 21 5.53% Y
Mass 6,949,503 70,271 69,087 1,184 1.01% 4,212 4,090 122 5.99% Maybe
Arizona 7,278,717 9,305 8,924 381 0.13% 395 362 33 4.25% N
Colorado 5,758,736 17,367 16,918 449 0.30% 903 851 52 5.20% Maybe
Louisiana 4,648,794 29,996 29,673 323 0.65% 2,115 2,064 51 7.05% Y
Utah 3,205,958 5,449 5,317 132 0.17% 56 50 6 1.03% N
New Mexico 2,096,829 4,138 4,031 107 0.20% 162 156 6 3.91% N
Idaho 1,787,147 2,127 2,106 21 0.12% 64 64 0 3.01% Y
Wyoming 578,759 604 596 8 0.10% 7 7 0 1.16% N
                     
Hawaii   625       17     2.72%