theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 7, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 83,975 83,970 5 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 56,381 52,987 3,394 0.00% 1889 1785 104 3.35% N
Japan 126,860,301 15,477 15,253 224 0.01% 577 556 21 3.73% Y
Philippenes 108,116,615 10,343 10,004 339 0.01% 685 658 27 6.62% Y
Viet Nam 96,462,106 288 271 17 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 2,992 2,989 3 0.00% 55 55 0 1.84% Y
S. Korea 51,225,308 10,822 10,810 12 0.02% 256 256 0 2.37% Y
Taiwan 23,773,876 440 439 1 0.00% 6 6 0 1.36% Y
Hong Kong 7,436,154 1,044 1,040 4 0.01% 4 4 0 0.38% Y
                     
Country Population Infected Total Infected Total Infected Today % of population Infected Dead Total Dead Total Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 169,430 168,162 1,268 0.20% 7,372 7,275 97 4.35% Y
U.K. 67,530,172 207,997 202,359 5,638 0.31% 30,689 30,150 539 14.75% N
France 65,129,728 174,918 174,224 694 0.27% 25,990 25,812 178 14.86% Y
Italy 60,550,075 215,858 214,457 1,401 0.36% 29,958 29,684 274 13.88% Y
Spain 46,692,858 221,447 220,325 1,122 0.47% 25,857 25,857 0 11.68% Y
Greece 10,473,455 2,678 2,663 15 0.03% 148 147 1 5.53% Y
Sweden 10,036,379 24,623 23,918 705 0.25% 3040 2941 99 12.35% Maybe
                     
Country Population Infected Total Infected Total Infected Today % of population Infected Dead Total Dead Total Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,256,972 1,228,603 28,369 0.38% 75,670 73,431 2,239 6.02% Y
Argentina 44,780,677 5,371 5,208 163 0.01% 282 273 9 5.25% N
Canada 37,411,047 66,201 64,694 1,507 0.18% 4541 4366 175 6.86% Maybe
                     
OTHER                    
Iran 82,913,906 103,135 101,650 1,485 0.12% 6,486 6,418 68 6.29% Y
Australia 25,203,198 6,913 6,894 19 0.03% 97 97 0 1.40% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 62,148 60,616 1,532 0.16% 2,546 2,464 82 4.10% N
Texas 28,995,881 36,036 34,928 1,108 0.12% 985 954 31 2.73% Maybe
Florida 21,477,737 38,828 38,002 826 0.18% 1,600 1,539 61 4.12% Y
New York 19,453,561 327,469 323,978 3,491 1.68% 26,144 25,623 521 7.98% Y
Illinois 12,671,821 70,871 68,232 2,639 0.56% 3,111 2,974 137 4.39% N
Michigan 9,986,857 45,745 45,179 566 0.46% 4,345 4,256 89 9.50% Y
New Jersey 8,882,190 133,991 131,890 2,101 1.51% 8,807 8,549 258 6.57% y
Washington 7,614,893 16,231 15,905 326 0.21% 891 870 21 5.49% Y
Mass 6,949,503 73,721 72,025 1,696 1.06% 4,552 4,420 132 6.17% Maybe
Arizona 7,278,717 9,945 9,707 238 0.14% 450 426 24 4.52% N
Colorado 5,758,736 18,370 17,832 538 0.32% 944 919 25 5.14% Maybe
Louisiana 4,648,794 30,652 30,399 253 0.66% 2,208 2,167 41 7.20% Y
Utah 3,205,958 5,724 5,595 129 0.18% 61 58 3 1.07% N
New Mexico 2,096,829 4,493 4,291 202 0.21% 172 169 3 3.83% N
Idaho 1,787,147 2,178 2,158 20 0.12% 67 66 1 3.08% Y
Wyoming 578,759 635 631 4 0.11% 7 7 0 1.10% N
                     
Hawaii   629       17     2.70%