theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 9, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 83,994 83,976 18 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 62,939 59,695 3,244 0.00% 2109 1985 124 3.35% N
Japan 126,860,301 15,663 15,575 88 0.01% 607 590 17 3.88% Y
Philippenes 108,116,615 10,794 10,463 331 0.01% 719 696 23 6.66% Y
Viet Nam 96,462,106 288 288 0 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,009 3,000 9 0.00% 56 55 1 1.86% Y
S. Korea 51,225,308 10,874 10,840 34 0.02% 256 256 0 2.35% Y
Taiwan 23,773,876 440 440 0 0.00% 6 6 0 1.36% Y
Hong Kong 7,436,154 1,047 1,044 3 0.01% 4 4 0 0.38% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 171,324 170,588 736 0.21% 7,549 7,510 39 4.41% Y
U.K. 67,530,172 216,526 212,629 3,897 0.32% 31,662 31,316 346 14.62% N
France 65,129,728 176,782 176,202 580 0.27% 26,313 26,233 80 14.88% Y
Italy 60,550,075 218,268 217,185 1,083 0.36% 30,395 30,201 194 13.93% Y
Spain 46,692,858 223,578 222,857 721 0.48% 26,478 26,299 179 11.84% Y
Greece 10,473,455 2,710 2,691 19 0.03% 151 150 1 5.57% Y
Sweden 10,036,379 26,322 25,265 1,057 0.26% 3225 3175 50 12.25% Maybe
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,309,541 1,283,929 25,612 0.40% 78,794 77,180 1,614 6.02% Y
Argentina 44,780,677 5,776 5,611 165 0.01% 300 293 7 5.19% N
Canada 37,411,047 68,918 67,674 1,244 0.18% 4823 4697 126 7.00% Maybe
                     
OTHER                    
Iran 82,913,906 107,603 104,691 2,912 0.13% 6,640 6,541 99 6.17% Y
Australia 25,203,198 6,941 6,918 23 0.03% 97 97 0 1.40% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 66,558 63,799 2,759 0.17% 2,687 2,613 74 4.04% N
Texas 28,995,881 38,394 37,246 1,148 0.13% 1066 1025 41 2.78% Maybe
Florida 21,477,737 40,001 39,199 802 0.19% 1,715 1,669 46 4.29% Y
New York 19,453,561 333,122 330,407 2,715 1.71% 26,612 26,243 369 7.99% Y
Illinois 12,671,821 76,085 73,760 2,325 0.60% 3,349 3,241 108 4.40% N
Michigan 9,986,857 46,815 46,386 429 0.47% 4,530 4,399 131 9.68% Y
New Jersey 8,882,190 137,397 135,840 1,557 1.55% 9,116 8,960 156 6.63% y
Washington 7,614,893 16,674 16,388 286 0.22% 921 905 16 5.52% Y
Mass 6,949,503 76,743 75,333 1,410 1.10% 4,840 4,702 138 6.31% Maybe
Arizona 7,278,717 10,960 10,526 434 0.15% 532 517 15 4.85% N
Colorado 5,758,736 19,375 18,827 548 0.34% 967 960 7 4.99% Maybe
Louisiana 4,648,794 31,714 30,855 859 0.68% 2,267 2,227 40 7.15% Y
Utah 3,205,958 6,103 5,919 184 0.19% 66 61 5 1.08% N
New Mexico 2,096,829 4,778 4,673 105 0.23% 191 181 10 4.00% N
Idaho 1,787,147 2,205 2,178 27 0.12% 67 67 0 3.04% Y
Wyoming 578,759 653 644 9 0.11% 7 7 0 1.07% N
                     
Hawaii   631       17     2.69%