theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 14, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 84,029 84,024 5 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 81,997 78,055 3,942 0.01% 2649 2551 98 3.23% N
Japan 126,860,301 16,120 16,049 71 0.01% 697 678 19 4.32% Y
Philippenes 108,116,615 11,876 11,618 258 0.01% 790 772 18 6.65% Y
Viet Nam 96,462,106 312 288 24 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,018 3,017 1 0.00% 56 56 0 1.86% Y
S. Korea 51,225,308 11,018 10,991 27 0.02% 260 260 0 2.36% Y
Taiwan 23,773,876 440 440 0 0.00% 7 7 0 1.59% Y
Hong Kong 7,436,154 1,051 1,050 1 0.01% 4 4 0 0.38% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 174,478 174,098 380 0.21% 7,884 7,738 146 4.52% Y
U.K. 67,530,172 234,440 230,986 3,454 0.35% 33,693 33,264 429 14.37% Maybe
France 65,129,728 178,994 178,184 810 0.27% 27,428 27,077 351 15.32% Y
Italy 60,550,075 223,096 222,104 992 0.37% 31,368 31,106 262 14.06% Y
Spain 46,692,858 229,540 228,691 849 0.49% 27,321 27,104 217 11.90% Y
Greece 10,473,455 2,770 2,760 10 0.03% 156 155 1 5.63% Y
Sweden 10,036,379 28,582 27,909 673 0.28% 3529 3460 69 12.35% Maybe
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,417,774 1,390,406 27,368 0.43% 85,898 84,119 1,779 6.06% Y
Argentina 44,780,677 7,134 6,879 255 0.02% 353 329 24 4.95% N
Canada 37,411,047 74,781 73,568 1,213 0.20% 5592 5425 167 7.48% Y
                     
OTHER                    
Iran 82,913,906 114,533 112,725 1,808 0.14% 6,854 6,783 71 5.98% Y/?
Australia 25,203,198 7,019 6,989 30 0.03% 98 98 0 1.40% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 74,871 72,798 2,073 0.19% 3,052 2,957 95 4.08% N
Texas 28,995,881 44,485 43,020 1,465 0.15% 1235 1172 63 2.78% Maybe
Florida 21,477,737 43,210 42,402 808 0.20% 1,875 1,827 48 4.34% Y
New York 19,453,561 343,051 340,661 2,390 1.76% 27,641 27,477 164 8.06% Y
Illinois 12,671,821 87,937 84,694 3,243 0.69% 3,928 3,792 136 4.47% N
Michigan 9,986,857 49,582 48,391 1,191 0.50% 4,787 4,714 73 9.65% Y
New Jersey 8,882,190 142,704 141,560 1,144 1.61% 9,946 9,714 232 6.97% y
Washington 7,614,893 17,773 17,512 261 0.23% 983 974 9 5.53% Y
Mass 6,949,503 82,182 80,497 1,685 1.18% 5,482 5,315 167 6.67% Y
Arizona 7,278,717 12,674 12,216 458 0.17% 624 595 29 4.92% N
Colorado 5,758,736 20,838 20,475 363 0.36% 1086 1010 76 5.21% Y
Louisiana 4,648,794 33,489 32,662 827 0.72% 2,417 2,381 36 7.22% Y
Utah 3,205,958 6,749 6,620 129 0.21% 75 75 0 1.11% N
New Mexico 2,096,829 5,503 5,364 139 0.26% 242 231 11 4.40% N
Idaho 1,787,147 2,351 2,293 58 0.13% 72 69 3 3.06% Y
Wyoming 578,759 701 688 13 0.12% 7 7 0 1.00% N
                     
Hawaii   637       17     2.67%