theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 22, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead Rolled Over
ASIA                      
China 1,433,783,686 84,081 84,038 43 6 0.01% 4,638 4,637 1 5.52% Y
India 1,366,417,754 124,794 85,784 39,010 5,573 0.01% 3726 2753 973 2.99% N
Japan 126,860,301 16,424 16,203 221 32 0.01% 795 713 82 4.84% Y
Philippenes 108,116,615 13,597 12,091 1,506 215 0.01% 857 806 51 6.30% Y
Viet Nam 96,462,106 324 314 10 1 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,037 3,025 12 2 0.00% 56 56 0 1.84% Y
S. Korea 51,225,308 11,142 11,037 105 15 0.02% 266 262 4 2.39% Y
Taiwan 23,773,876 441 440 1 0 0.00% 7 7 0 1.59% Y
Hong Kong 7,436,154 1,065 1,052 13 2 0.01% 4 4 0 0.38% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
EUROPE                      
Germany 83,517,045 179,700 175,233 4,467 638 0.22% 8,228 7,897 331 4.58% Y
U.K. 67,530,172 255,544 238,004 17,540 2,506 0.38% 36,475 34,078 2397 14.27% Y
France 65,129,728 182,002 179,630 2,372 339 0.28% 28,218 27,532 686 15.50% Y
Italy 60,550,075 228,658 223,855 4,803 686 0.38% 32,616 31,610 1006 14.26% Y
Spain 46,692,858 234,824 230,183 4,641 663 0.50% 28,628 31,610 -2982 12.19% Y
Greece 10,473,455 2,874 2,810 64 9 0.03% 169 160 9 5.88% Y
Sweden 10,036,379 32,809 29,207 3,602 515 0.33% 3925 3646 279 11.96% Maybe
                       
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
AMERICAS                      
U.S.A 329,064,917 1,600,782 1,442,844 157,938 22,563 0.49% 95,979 85,898 10,081 6.00% Y
Argentina 44,780,677 10,649 7,479 3,170 453 0.02% 433 353 80 4.07% N
Canada 37,411,047 83,947 75,959 7,988 1,141 0.22% 6360 5679 681 7.58% Y
                       
OTHER                      
Iran 82,913,906 131,652 116,635 15,017 2,145 0.16% 7,300 6,854 446 5.54% Y/?
Australia 25,203,198 7,097 7,035 62 9 0.03% 101 98 3 1.42% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
U.S. States                      
California 39,512,223 90,252 76,693 13,559 1,937 0.23% 3,666 3,136 530 4.06% Maybe
Texas 28,995,881 53,534 44,485 9,049 1,293 0.18% 1470 1280 190 2.75% Maybe
Florida 21,477,737 49,451 44,138 5,313 759 0.23% 2,190 1,917 273 4.43% Y
New York 19,453,561 358,154 345,813 12,341 1,763 1.84% 28,853 27,878 975 8.06% Y
Illinois 12,671,821 105,444 90,369 15,075 2,154 0.83% 4,716 4,059 657 4.47% N
Michigan 9,986,857 53,913 50,079 3,834 548 0.54% 5,158 4,825 333 9.57% Y
New Jersey 8,882,190 152,579 143,984 8,595 1,228 1.72% 10,985 10,148 837 7.20% y
Washington 7,614,893 19,117 17,951 1,166 167 0.25% 1044 991 53 5.46% Y
Mass 6,949,503 90,889 83,421 7,468 1,067 1.31% 6,228 5,592 636 6.85% Y
Arizona 7,278,717 15,624 13,169 2,455 351 0.21% 775 624 151 4.96% N
Colorado 5,758,736 23,487 21,232 2,255 322 0.41% 1324 1150 174 5.64% Y
Louisiana 4,648,794 36,925 33,837 3,088 441 0.79% 2,668 2,448 220 7.23% Y
Utah 3,205,958 8,057 6,913 1,144 163 0.25% 93 77 16 1.15% N
New Mexico 2,096,829 6,625 5,662 963 138 0.32% 302 253 49 4.56% Y
Idaho 1,787,147 2,595 2,351 244 35 0.15% 79 72 7 3.04% Y
Wyoming 578,759 803 716 87 12 0.14% 12 7 5 1.49% N
                       
Hawaii   642         17     2.65%