theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
May 30, 2020
May 30, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead Rolled Over
ASIA                      
China 1,433,783,686 84,127 84,081 46 7 0.01% 4,638 4,638 0 5.51% Y
India 1,366,417,754 181,827 124,794 57,033 8,148 0.01% 5185 3726 1,459 2.85% N
Japan 126,860,301 16,716 16,424 292 42 0.01% 894 795 99 5.35% Y
Philippenes 108,116,615 17,224 13,597 3,627 518 0.02% 950 857 93 5.52% Y
Viet Nam 96,462,106 328 324 4 1 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,077 3,037 40 6 0.00% 57 56 1 1.85% Y
S. Korea 51,225,308 11,441 11,142 299 43 0.02% 269 266 3 2.35% Y
Taiwan 23,773,876 442 441 1 0 0.00% 7 7 0 1.58% Y
Hong Kong 7,436,154 1,082 1,065 17 2 0.01% 4 4 0 0.37% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
EUROPE                      
Germany 83,517,045 182,189 179,700 2,489 356 0.22% 8,530 8,228 302 4.68% Y
U.K. 67,530,172 274,219 255,544 18,675 2,668 0.41% 38,485 36,475 2010 14.03% Y
France 65,129,728 186,924 182,002 4,922 703 0.29% 28,717 28,218 499 15.36% Y
Italy 60,550,075 232,664 228,658 4,006 572 0.38% 33,340 32,616 724 14.33% Y
Spain 46,692,858 239,228 234,824 4,404 629 0.51% 27,125 28,628 -1503 11.34% Y
Greece 10,473,455 2,915 2,874 41 6 0.03% 175 169 6 6.00% Y
Sweden 10,036,379 37,113 32,809 4,304 615 0.37% 4395 3925 470 11.84% N
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
AMERICAS                      
U.S.A 329,064,917 1,764,671 1,600,782 163,889 23,413 0.54% 103,605 95,979 7,626 5.87% Y
Argentina 44,780,677 15,419 10,649 4,770 681 0.03% 524 433 91 3.40% N
Canada 37,411,047 91,640 83,947 7,693 1,099 0.24% 6360 6360 0 6.94% Y
                       
OTHER                      
Iran 82,913,906 148,950 131,652 17,298 2,471 0.18% 7,734 7,300 434 5.19% Y/ Y
Australia 25,203,198 7,185 7,097 88 13 0.03% 103 101 2 1.43% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
U.S. States                      
California 39,512,223 107,062 90,252 16,810 2,401 0.27% 4,088 3,666 422 3.82% N
Texas 28,995,881 61,653 53,534 8,119 1,160 0.21% 1636 1470 166 2.65% Maybe
Florida 21,477,737 54,424 49,451 4,973 710 0.25% 2,447 2,190 257 4.50% Y
New York 19,453,561 369,660 358,154 11,506 1,644 1.90% 29,710 28,853 857 8.04% Y
Illinois 12,671,821 118,917 105,444 13,473 1,925 0.94% 5,330 4,716 614 4.48% Y
Michigan 9,986,857 56,969 53,913 3,056 437 0.57% 5,464 5,158 306 9.59% Y
New Jersey 8,882,190 159,608 152,579 7,029 1,004 1.80% 11,634 10,985 649 7.29% y
Washington 7,614,893 21,071 19,117 1,954 279 0.28% 1111 1044 67 5.27% Y
Mass 6,949,503 96,301 90,889 5,412 773 1.39% 6,718 6,228 490 6.98% Y
Arizona 7,278,717 19,258 15,624 3,634 519 0.26% 904 775 129 4.69% N
Colorado 5,758,736 25,989 23,487 2,502 357 0.45% 1436 1324 112 5.53% Y
Louisiana 4,648,794 39,577 36,925 2,652 379 0.85% 2,786 2,668 118 7.04% Y
Utah 3,205,958 9,533 8,057 1,476 211 0.30% 112 93 19 1.17% N
New Mexico 2,096,829 7,493 6,625 868 124 0.36% 344 302 42 4.59% Y
Idaho 1,787,147 2,803 2,595 208 30 0.16% 82 79 3 2.93% Y
Wyoming 578,759 898 803 95 14 0.16% 16 12 4 1.78% N
                       
Alaska   433         10     2.31%  
Hawaii   649         17     2.62%  
Nevada   8498         415     4.88%  
Oregon   4185         415     9.92%  
North Dakota   2554         60     2.35%  
South Dakota   4960         62     1.25%  
Montana   505         17     3.37%  
Kansas   9678         215     2.22%  
Nebraska   13654         170     1.25%  
Minnesota   24190         1036     4.28%  
Iowa   19142         528     2.76%  
Missouri   13280         767     5.78%  
Arkansas   7013         133     1.90%