theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
June 13, 2020
June 13, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead Rolled Over
ASIA                      
China 1,433,783,686 84,296 84,186 110 16 0.01% 4,638 4,638 0 5.50% Y
India 1,366,417,754 320,922 253,329 67,593 9,656 0.02% 9195 6957 2,238 2.87% N
Japan 126,860,301 17,369 17,036 333 48 0.01% 927 917 10 5.34% Y
Philippenes 108,116,615 25,930 21,895 4,035 576 0.02% 1088 1003 85 4.20% Y
Viet Nam 96,462,106 334 329 5 1 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,135 3,112 23 3 0.00% 58 58 0 1.85% Y
S. Korea 51,225,308 12,085 11,776 309 44 0.02% 277 273 4 2.29% Y
Taiwan 23,773,876 443 443 0 0 0.00% 7 7 0 1.58% Y
Hong Kong 7,436,154 1,109 1,105 4 1 0.01% 4 4 0 0.36% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
EUROPE                      
Germany 83,517,045 187,518 185,745 1,773 253 0.22% 8,801 8,685 116 4.69% Y
U.K. 67,530,172 295,828 286,295 9,533 1,362 0.44% 41,747 40,548 1199 14.11% Y
France 65,129,728 193,746 190,759 2,987 427 0.30% 29,401 29,145 256 15.18% Y
Italy 60,550,075 236,651 234,801 1,850 264 0.39% 34,301 33,846 455 14.49% Y
Spain 46,692,858 243,605 241,310 2,295 328 0.52% 27,136 27,135 1 11.14% Y
Greece 10,473,455 3,112 2,980 132 19 0.03% 183 180 3 5.88% Y
Sweden 10,036,379 51,614 44,730 6,884 983 0.51% 4874 4659 215 9.44% N
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
AMERICAS                      
U.S.A 329,064,917 2,075,840 1,920,552 155,288 22,184 0.63% 115,458 103,605 11,853 5.56% Y
Argentina 44,780,677 30,925 22,020 8,905 1,272 0.07% 819 656 163 2.65% N
Canada 37,411,047 100,044 96,475 3,569 510 0.27% 8183 7850 333 8.18% Y
                       
OTHER                      
Iran 82,913,906 187,427 171,789 15,638 2,234 0.23% 8,837 8,281 556 4.71% 2nd Wave
Australia 25,203,198 7,320 7,260 60 9 0.03% 102 102 0 1.39% Y
                       
Country Population Infected Total Infected Prior Day Infected 7 days   % of population Infected Dead Total Dead Prior Day Died 7-days % of Infected Dead  
U.S. States                      
California 39,512,223 150,057 128,593 21,464 3,066 0.38% 5,076 4,606 470 3.38% N
Texas 28,995,881 86,915 74,470 12,445 1,778 0.30% 1971 1833 138 2.27% N
Florida 21,477,737 73,522 67,758 5,764 823 0.34% 2,925 2,688 237 3.98% Second
New York 19,453,561 382,630 377,316 5,314 759 1.97% 30,795 30,280 515 8.05% Y
Illinois 12,671,821 131,871 126,890 4,981 712 1.04% 6,289 5,864 425 4.77% Y
Michigan 9,986,857 65,836 58,525 7,311 1,044 0.66% 6,013 5,613 400 9.13% Y
New Jersey 8,882,190 166,605 163,893 2,712 387 1.88% 12,621 12,106 515 7.58% y
Washington 7,614,893 25,538 23,442 2,096 299 0.34% 1213 1153 60 4.75% Y
Mass 6,949,503 105,395 103,132 2,263 323 1.52% 7,576 7,289 287 7.19% Y
Arizona 7,278,717 34,660 25,451 9,209 1,316 0.48% 1189 1043 146 3.43% N
Colorado 5,758,736 29,002 27,843 1,159 166 0.50% 1597 1527 70 5.51% Y
Louisiana 4,648,794 46,283 42,486 3,797 542 1.00% 3,004 2,925 79 6.49% Second?
Utah 3,205,958 13,981 11,798 2,183 312 0.44% 139 121 18 0.99% N
New Mexico 2,096,829 9,621 8,800 821 117 0.46% 431 392 39 4.48% N
Idaho 1,787,147 3,400 3,139 261 37 0.19% 87 83 4 2.56% Y
Wyoming 578,759 1050 939 111 16 0.18% 18 17 1 1.71% N
                       
Hawaii 1,415,872 723 673 50 7 0.05% 18 17 1 2.49%  
Nevada 3,080,156 10997 9491 1,506 215 0.36% 462 437 25 4.20%  
Oregon 4,217,737 5377 4570 807 115 0.13% 173 161 12 3.22%  
North Dakota 762,062 3080 2816 264 38 0.40% 74 72 2 2.40%  
South Dakota 884,659 5833 5367 466 67 0.66% 75 65 10 1.29%  
Montana 1,068,778 588 540 48 7 0.06% 18 18 0 3.06%  
Kansas 2,913,314 11020 10361 659 94 0.38% 245 233 12 2.22%  
Nebraska 1,934,408 16640 15572 1,068 153 0.86% 215 187 28 1.29%  
Minnesota 5,639,632 30172 27501 2,671 382 0.53% 1314 1181 133 4.36%  
Iowa 3,155,070 23717 21478 2,239 320 0.75% 650 599 51 2.74%  
Missouri 6,137,428 16232 14951 1,281 183 0.26% 885 815 70 5.45%  
Arkansas 3,017,825 12095 9101 2,994 428 0.40% 177 154 23 1.46%