theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
June 21, 2020
June 21, 2020
Highlights
Country Population Infected Total Infected Prior Week Infected 7 days Ave Per Day % of population Infected Dead Total Dead Prior Week Died 7-days % of Infected Dead Rolled Over
ASIA                      
China 1,433,783,686 84,572 84,296 276 39 0.01% 4,638 4,638 0 5.48% Y
India 1,366,417,754 410,461 320,922 89,539 12,791 0.03% 13254 9195 4,059 3.23% N
Japan 126,860,301 17,780 17,369 411 59 0.01% 955 927 28 5.37% Y
Philippenes 108,116,615 30,052 25,930 4,122 589 0.03% 1169 1088 81 3.89% N
Viet Nam 96,462,106 349 334 15 2 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 3,148 3,135 13 2 0.00% 58 58 0 1.84% Y
S. Korea 51,225,308 12,438 12,085 353 50 0.02% 280 277 3 2.25% Y
Taiwan 23,773,876 446 443 3 0 0.00% 7 7 0 1.57% Y
Hong Kong 7,436,154 1,131 1,109 22 3 0.02% 5 4 1 0.44% Y
                       
Country Population Infected Total Infected Prior Week Infected Week Ave Per Day % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead Rolled Over
EUROPE                      
Germany 83,517,045 191,272 187,518 3,754 536 0.23% 8,895 8,801 94 4.65% Y
U.K. 67,530,172 305,803 295,828 9,975 1,425 0.45% 42,717 41,747 970 13.97% Y
France 65,129,728 197,008 193,746 3,262 466 0.30% 29,643 29,401 242 15.05% Y
Italy 60,550,075 238,499 236,651 1,848 264 0.39% 34,634 34,301 333 14.52% Y
Spain 46,692,858 246,272 243,605 2,667 381 0.53% 28,323 27,136 1187 11.50% Y
Greece 10,473,455 3,266 3,112 154 22 0.03% 190 183 7 5.82% Y
Sweden 10,036,379 56,043 51,614 4,429 633 0.56% 5053 4874 179 9.02% N
                       
Country Population Infected Total Infected Prior Week Infected Week Ave Per Day % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead Rolled Over
AMERICAS                      
U.S.A 329,064,917 2,279,879 2,075,840 204,039 29,148 0.69% 119,969 115,458 4,511 5.26% Y
Argentina 44,780,677 42,785 30,925 11,860 1,694 0.10% 1011 819 192 2.36% N
Canada 37,411,047 103,378 100,044 3,334 476 0.28% 8482 8183 299 8.20% Y
                       
OTHER                      
Iran 82,913,906 204,972 187,427 17,545 2,506 0.25% 9,623 8,837 786 4.69% 2nd Wave
Australia 25,203,198 7,474 7,320 154 22 0.03% 102 102 0 1.36% Y
                       
Country Population Infected Total Infected Prior Week Infected Week Ave Per Day % of population Infected Dead Total Dead Prior Week Died Week % of Infected Dead Rolled Over
U.S. States                      
California 39,512,223 178,546 150,057 28,489 4,070 0.45% 5,515 5,076 439 3.09% N
Texas 28,995,881 112,944 86,915 26,029 3,718 0.39% 2191 1971 220 1.94% N
Florida 21,477,737 97,291 73,522 23,769 3,396 0.45% 3,161 2,925 236 3.25% Second
New York 19,453,561 387,936 382,630 5,306 758 1.99% 31,125 30,795 330 8.02% Y
Illinois 12,671,821 136,762 131,871 4,891 699 1.08% 6,647 6,289 358 4.86% Y
Michigan 9,986,857 67,711 65,836 1,875 268 0.68% 6,090 6,013 77 8.99% Y
New Jersey 8,882,190 169,142 166,605 2,537 362 1.90% 12,939 12,621 318 7.65% y
Washington 7,614,893 28,680 25,538 3,142 449 0.38% 1270 1213 57 4.43% Y
Mass 6,949,503 107,061 105,395 1,666 238 1.54% 7,857 7,576 281 7.34% Y
Arizona 7,278,717 52,591 34,660 17,931 2,562 0.72% 1349 1189 160 2.57% N
Colorado 5,758,736 30,524 29,002 1,522 217 0.53% 1647 1597 50 5.40% Y
Louisiana 4,648,794 49,778 46,283 3,495 499 1.07% 3,105 3,004 101 6.24% Second?
Utah 3,205,958 17,462 13,981 3,481 497 0.54% 158 139 19 0.90% N
New Mexico 2,096,829 10,565 9,621 944 135 0.50% 469 431 38 4.44% N
Idaho 1,787,147 4,006 3,400 606 87 0.22% 87 87 0 2.17% Y
Wyoming 578,759 1197 1050 147 21 0.21% 20 18 2 1.67% N
                       
Hawaii 1,415,872 814 723 91 13 0.06% 17 18 -1 2.09%  
Nevada 3,080,156 13240 10997 2,243 320 0.43% 487 462 25 3.68%  
Oregon 4,217,737 6572 5377 1,195 171 0.16% 188 173 15 2.86%  
North Dakota 762,062 3288 3080 208 30 0.43% 77 74 3 2.34%  
South Dakota 884,659 6297 5833 464 66 0.71% 81 75 6 1.29%  
Montana 1,068,778 717 588 129 18 0.07% 20 18 2 2.79%  
Kansas 2,913,314 12136 11020 1,116 159 0.42% 257 245 12 2.12%  
Nebraska 1,934,408 17812 16640 1,172 167 0.92% 244 215 29 1.37%  
Minnesota 5,639,632 32920 30172 2,748 393 0.58% 1412 1314 98 4.29%  
Iowa 3,155,070 25963 23717 2,246 321 0.82% 686 650 36 2.64%  
Missouri 6,137,428 18459 16232 2,227 318 0.30% 965 885 80 5.23%  
Arkansas 3,017,825 15561 12095 3,466 495 0.52% 225 177 48 1.45%  
Alaska 731,545 752       0.10% 12     1.60%