theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
Report for September 2021
See the index to all available reports.
Publication Note:
This is the fourth report using a new monthly report on the SARS-CoV-2 global pandemic. Johns Hopkins University started to provide a new data elements which represent data for the most recent twenty-eight days. This  data is ncluded in the data table below as of October 3, 2021. See Weekly data for Utah.
The weekly seven day average of new cases of Covid-19 in Utah.
The weekly seven day average of Covid-19 deaths in Utah.
Most Recent Month
*** Focus on Utah ***

Starting a week ago we began to see the first significant drop in new cases since the start of the surge related to the delta variant of the SARS-CoV-2 virus. The drop this past week was not as large as expected, but still reinforces the expectation that the number of cases in Utah will continue to drop. The most recent 7-day death rate also declined slightly, but processing Covid-19 deaths in Utah can take weeks to process so this data does not always make sense. The total number of cases related to public schools rose to 8,845  from 7,314 the prior week.

During the month of September total number of cases in Utah exceeded 500,000. Almost 16% of the state's population has been infected with the virus.

*** Focus on the United States ****

The 10 states with the most cases (population adjusted) are (worst to best. Kentucky, Alaska, West Virginia, Wyoming, Tennessee, Montana, South Carolina, Idaho, North Dakota, Alabama, North Carolina.  Last month most of these cases were in the southeastern United States. Now only South Carolina and Alabama remain. The rest of the list are states further north.

The 10 states with the least cases (population adjusted) are (best to worst) are: Connecticut, Maryland, California, New Jersey, Massachusetts, New York, Illinois, Vermont, Rhode Island, Missouri, New Mexico. This list includes many northeastern states, even though in most of these states their infection rates are a bit higher.

The United States had 1.1% of its population infected in the last 28 days.

A notable element in the data was the significant growth in deaths in most states across the country. This pushed the United States exceeded 700,000 deaths.

*** Focus on the rest of the World ***

Infection rates have come down in Asia, yet in India, Thailand, and the Philippines, 2% of the population were infected in the past 28 days. European countries were generally below 1% except for the U.K.

In Europe, the U.K., France, and Greece are somewhat better than the United States. Other European nations are doing much better.

The Data for the week ending September 5, 2021
Country Population Infected Current Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days
ASIA                  
China 1,433,783,686 107,158 0.01% 4848 0.00% 1,411 1.32% 0 0.00%
India 1,366,417,754 32,945,907 2.41% 1054218 0.08% 440,225 1.34% 12,671 1.20%
Japan 126,860,301 1,562,476 1.23% 544748 0.43% 16,339 1.05% 1,052 0.19%
Philippenes 108,116,615 2,061,084 1.91% 411743 0.38% 34,234 1.66% 5,227 1.27%
Viet Nam 96,462,106 511,170 0.53% 305514 0.32% 13,074 2.56% 9,543 3.12%
Thailand 69,625,582 1,265,082 1.82% 528560 0.76% 12,793 1.01% 6,565 1.24%
S. Korea 51,225,308 199,787 0.39% 47957 0.09% 2,098 1.05% 194 0.40%
Taiwan 23,773,876 16,019 0.07% 238 0.00% 837 5.23% 31 13.03%
Hong Kong 7,436,154 12,121 0.16% 102 0.00% 212 1.75% 0 0.00%
Country Population Infected Current Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days
EUROPE                  
Russia 145,961,031 6,894,113 4.72% 553,743 0.38% 183,896 2.67% 21,774 3.93%
Germany 83,517,045 3,999,852 4.79% 219,249 0.26% 92,353 2.31% 563 0.26%
U.K. 67,530,172 7,010,535 10.38% 903,122 1.34% 133,553 1.91% 2,900 0.32%
France 65,129,728 6,921,255 10.63% 559,862 0.86% 115,401 1.67% 2,956 0.53%
Italy 60,550,075 4,571,440 7.55% 175,442 0.29% 129,515 2.83% 1,257 0.72%
Spain 46,692,858 4,877,755 10.45% 289,623 0.62% 84,795 1.74% 2,789 0.96%
Greece 10,473,455 599,951 5.73% 86,325 0.82% 13,886 2.31% 812 0.94%
Sweden 10,036,379 1,130,525 11.26% 14,692 0.15% 14,692 1.30% 35 0.24%
Country Population Infected Current Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days
AMERICAS                  
U.S.A 329,064,917 39,930,881 12.13% 4,166,852 1.27% 648,647 1.62% 31,284 0.75%
Canada 37,411,047 1,521,458 4.07% 74,797 0.20% 27,070 1.78% 405 0.54%
Brazil 212,559,417 20,877,864 9.82% 726,085 0.34% 583,362 2.79% 20,610 2.84%
                   
Middle East                  
Iran 82,913,906 5,129,407 6.19% 984,427 1.19% 110,674 2.16% 16,591 1.69%
Turkey 83,809,754 6,412,247 7.65% 516,406 0.62% 57,000 0.89% 4,912 0.95%
                   
Other                  
Australia 25,203,198 61,609 0.24% 25,291 0.10% 1,039 1.69% 256 1.01%
                   
                   
State Population Infected Current Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days
California 39,512,223 4,408,141 11.16% 373,509 0.95% 66,470 1.51% 1,629 0.44%
Texas 28,995,881 3,686,502 12.71% 465,380 1.60% 58,272 1.58% 4,611 0.99%
Florida 21,477,737 3,352,451 15.61% 461,930 2.15% 46,324 1.38% 6,629 1.44%
New York 19,453,561 2,293,966 11.79% 125,377 0.64% 54,361 2.37% 667 0.53%
Pennsylvania 12,801,989 1,315,748 10.28% 28,378 0.22% 28,378 2.16% 454 1.60%
Illinois 12,671,821 1,528,324 12.06% 101,971 0.80% 26,500 1.73% 564 0.55%
Ohio 11,689,100 1,247,637 10.67% 102,668 0.88% 20,974 1.68% 289 0.28%
Georgia 10,617,423 1,433,714 13.50% 222,275 2.09% 23,120 1.61% 1,318 0.59%
North Carolina 10,488,084 1,237,393 11.80% 166,256 1.59% 14,708 1.19% 972 0.58%
Michigan 9,986,857 1,070,963 10.72% 52,362 0.52% 21,672 2.02% 451 0.86%
New Jersey 8,882,190 1,100,774 12.39% 52,012 0.59% 26,942 2.45% 293 0.56%
Virginia 8,535,519 778,167 9.12% 73,503 0.86% 11,899 1.53% 341 0.46%
Washington 7,614,893 575,490 7.56% 86,850 1.14% 6,691 1.16% 523 0.60%
Arizona 7,278,717 1,023,935 14.07% 83,173 1.14% 18,959 1.85% 617 0.74%
Massachusetts 6,949,503 765,584 11.02% 39,189 0.56% 18,286 2.39% 191 0.49%
Tennessee 6,833,174 1,071,125 15.68% 157,015 2.30% 13,622 1.27% 802 0.51%
Indiana 6,733,174 873,480 12.97% 92,154 1.37% 14,570 1.67% 516 0.56%
Missouri 6,137,428 775,256 12.63% 68,812 1.12% 11,130 1.44% 858 1.25%
Maryland 6,045,680 502,229 8.31% 28,811 0.48% 10,061 2.00% 205 0.71%
Wisconsin 5,822,434 741,235 12.73% 45,900 0.79% 8,521 1.15% 221 0.48%
Colorado 5,758,736 622,344 10.81% 40,652 0.71% 7,194 1.16% 216 0.53%
Minnesota 5,639,632 655,418 11.62% 37,630 0.67% 7,937 1.21% 150 0.40%
South Carolina 5,148,714 752,378 14.61% 118,068 2.29% 10,781 1.43% 831 0.70%
Alabama 4,903,185 719,280 14.67% 112,071 2.29% 12,414 1.73% 794 0.71%
Louisiana 4,648,794 696,900 14.99% 122,997 2.65% 12,707 1.82% 1,497 1.22%
Kentucky 4,467,794 592,489 13.26% 97,357 2.18% 7,845 1.32% 473 0.49%
Oregon 4,217,737 283,873 6.73% 56,974 1.35% 3,272 1.15% 383 0.67%
Oklahoma 3,956,971 560,850 14.17% 60,867 1.54% 8,001 1.43% 470 0.77%
Connecticut 3,565,287 375,135 10.52% 17,069 0.48% 8,394 2.24% 98 0.57%
Utah 3,205,958 469,429 14.64% 30,950 0.97% 2,658 0.57% 164 0.53%
Iowa 3,155,070 408,390 12.94% 25,989 0.82% 6,307 1.54% 114 0.44%
Nevada 3,080,156 394,595 12.81% 31,021 1.01% 6,583 1.67% 578 1.86%
Arkansas 3,017,825 460,363 15.25% 60,088 1.99% 7,022 1.53% 753 1.25%
Mississippi 2,976,149 446,490 15.00% 88,714 2.98% 8,540 1.91% 919 1.04%
Kansas 2,913,314 378,080 12.98% 37,589 1.29% 5,635 1.49% 330 0.88%
New Mexico 2,096,829 235,390 11.23% 21,597 1.03% 4,552 1.93% 127 0.59%
Nebraska 1,934,408 247,320 12.79% 17,059 0.88% 2,347 0.95% 58 0.34%
West Virginia 1,792,147 196,484 10.96% 25,343 1.41% 3,124 1.59% 152 0.60%
Idaho 1,787,147 225,544 12.62% 21,453 1.20% 2,379 1.05% 162 0.76%
Hawaii 1,415,872 65,890 4.65% 20,645 1.46% 613 0.93% 73 0.35%
New Hampshire 1,359,711 108,713 8.00% 7,051 0.52% 1,426 1.31% 37 0.52%
Maine 1,344,212 78,069 5.81% 6,437 0.48% 940 1.20% 40 0.62%
Montana 1,068,778 129,487 12.12% 11,605 1.09% 1,811 1.40% 89 0.77%
Rhode Island 1,059,361 163,742 15.46% 7,917 0.75% 2,773 1.69% 30 0.38%
Delaware 973,764 121,744 12.50% 8,985 0.92% 1,891 1.55% 55 0.61%
South Dakota 884,659 133,855 15.13% 8,256 0.93% 2,074 1.55% 22 0.27%
North Dakota 762,062 119,384 15.67% 6,762 0.89% 1,596 1.34% 23 0.34%
Alaska 731,545 90,642 12.39% 13,056 1.78% 448 0.49% 50 0.38%
Vermont 623,989 28,884 4.63% 3,383 0.54% 281 0.97% 20 0.59%
Wyoming 578,759 77,206 13.34% 10,753 1.86% 858 1.11% 55 0.51%
September 10, 2021
More and more individuals are contracting Covid-19 in Utah. For the latest week, the 7-day moving average reached 1,507 new cases. This is the highest since the start of the surge of the delta variant. Deaths per day held about steady at 9 deaths per day. Children in Elementary School can't be vaccinated, The number of new cases from public schools in Utah is 5706 (includes 600 classified as teacher/other).
September 17, 2021
For the latest week, the 7-day moving average reached 1,572 new cases, up 65 cases per day from the prior week. This is yet another new high since the start of the surge of the delta variant. Seven day average deaths was steady at 9. The number of cases traced to public school students and personnell now totals 5706 with just under 700 of those being administrators, teachers and staff. These numbers apply to the 2021-2022 school year which is 4 weeks old for some districts.
September 24, 2021

The number of new Covid-19 cases declined significantly this past week. The 7-day average dropped from 1572 to 1388. Good news. This suggests that Utah is probably on a declining path of infections going forward.

Infection rates in the southeastern part of the United States (the hardest-hit area) are declining. Meanwhile, cases in New England are rising, however, vaccination rates in New England are much higher than in the southeast so the impact should be much less. The stock market lifted this week largely on the view that nationally the impact of the SARS-CoV-2 variant is on the decline.

The number of deaths per day in Utah jumped from 9 to 12.

The case count in public schools rose to 7314 a significant jump from the prior week. Perhaps this jump in cases is due to delayed reporting.