theHaslams.com
The Great Pandemic of 2020 - A Utah Perspective
November 22, 2020
Utha's Infection rate is now 5.4% among the highest in the U.S. Last week we added 23,368 new cases, and recorded 75 deaths. Both are record highs
Utah by Health District over the last week:
District 15-Nov 22-Nov Change %Total Change
Bear River 7431 9129 1698 7% 1
Central Utah 2089 2720 631 2% -
Davis County 12267 14757 2490 10% 3
Salt Lake County 63768 73469 9701 37% -3
San Juan 906 987 81 0% -
SE Utah 887 1156 269 1% -
SW Utah 8669 10470 1801 7% -
Summitt County 1830 2076 246 1% -
Tooele County 2164 2601 437 2% -
Tri County 945 1277 332 1% -
Utah County 38708 44858 6150 24% -1
Wasatch County 1570 1890 320 1% -
Weber-Morgan 9907 11756 1849 7% -
           
Salt Lake and Utah countines continue to dominate. Davis was worse, while Salt Lake was better!
Most Recent Week
November 22, 2020
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 91,842 91,632 210 0% 30 0.01% 4,742 4,741 1 5.16%
India 1,366,417,754 8,814,579 8,507,754 306,825 3% 43,832 0.65% 129,635 126,121 3514 1.47%
Japan 126,860,301 118,601 108,386 10,215 9% 1,459 0.09% 1,872 1,821 51 1.58%
Philippenes 108,116,615 407,838 396,395 11,443 3% 1,635 0.38% 7,832 7,539 293 1.92%
Viet Nam 96,462,106 1,281 1,213 68 5% 10 0.00% 35 35 0 2.73%
Thailand 69,625,582 3,874 3,837 37 1% 5 0.01% 60 60 0 1.55%
S. Korea 51,225,308 26,635 26,635 0 0% 0 0.05% 466 466 0 1.75%
Taiwan 23,773,876 602 577 25 4% 4 0.00% 7 7 0 1.16%
Hong Kong 7,436,154 5,458 5,374 84 2% 12 0.07% 108 107 1 1.98%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Germany 83,517,045 801,403 672,668 128,735 16% 18,391 0.96% 12,523 11,328 1195 1.56%
U.K. 67,530,172 1,372,884 1,195,350 177,534 13% 25,362 2.03% 52,026 49,134 2892 3.79%
France 65,129,728 1,915,713 1,835,187 80,526 4% 11,504 2.94% 42,600 37,057 5543 2.22%
Italy 60,550,075 1,178,529 935,104 243,425 21% 34,775 1.95% 45,229 41,394 3835 3.84%
Spain 46,692,858 1,458,591 1,328,832 129,759 9% 18,537 3.12% 40,769 38,833 1936 2.80%
Greece 10,473,455 74,205 56,698 17,507 24% 2,501 0.71% 1106 784 322 1.49%
Sweden 10,036,379 177,355 146,461 30,894 17% 4,413 1.77% 6164 6022 142 3.48%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 10,975,004 9,937,709 1,037,295 9% 148,185 3.34% 245,942 237,484 8,458 2.24%
Argentina 44,780,677 1,304,846 1,236,851 67,995 5% 9,714 2.91% 35307 33348 1,959 2.71%
Canada 37,411,047 296,634 265,423 31,211 11% 4,459 0.79% 10968 10564 404 3.70%
Brazil 212,559,417 5,848,959 5,653,561 195,398 3% 27,914 2.75% 165658 162269 3,389 2.83%
                       
OTHER                      
Iran 82,913,906 762,068 682,486 79,582 10% 11,369 0.92% 41,493 38,291 3,202 5.44%
Australia 25,203,198 27,711 27,658 53 0% 8 0.11% 907 907 0 3.27%
New Zeland 4,886,000 2,001 1,982 19 1% 3 0.04% 25 25 0 1.25%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 1,025,071 972,467 52,604 5% 7,515 2.59% 19,918 17,973 1,945 1.94%
Texas 28,995,881 1,055,508 986,370 69,138 7% 9,877 3.64% 19918 19184 734 1.89%
Florida 21,477,737 875,096 843,897 31,199 4% 4,457 4.07% 17,489 17,121 368 2.00%
New York 19,453,561 556,551 525,608 30,943 6% 4,420 2.86% 34,016 33,694 322 6.11%
Pennsylvania 12,801,989 268,696 235,014 33,682 13% 4,812 2.10% 9,290 9,005 285 3.46%
Illinois 12,671,821 583,616 487,989 95,627 16% 13,661 4.61% 11,162 10,538 624 1.91%
Ohio 11,689,100 298,096 250,268 47,828 16% 6,833 2.55% 5,722 5,517 205 1.92%
Georgia 10,617,423 422,905 371,825 51,080 12% 7,297 3.98% 8,957 8,194 763 2.12%
North Carolina 10,488,084 312,235 293,339 18,896 6% 2,699 2.98% 4,806 4,607 199 1.54%
Michigan 9,986,857 275,792 229,073 46,719 17% 6,674 2.76% 8,376 7,945 431 3.04%
New Jersey 8,882,190 279,274 254,595 24,679 9% 3,526 3.14% 16,566 16,429 137 5.93%
Virginia 8,535,519 201,960 192,175 9,785 5% 1,398 2.37% 3,800 3,707 93 1.88%
Washington 7,614,893 127,731 116,011 11,720 9% 1,674 1.68% 2519 2439 80 1.97%
Arizona 7,278,717 273,053 257,384 15,669 6% 2,238 3.75% 6300 6147 153 2.31%
Massachusetts 6,949,503 186,142 169,576 16,566 9% 2,367 2.68% 10,293 10,129 164 5.53%
Tennessee 6,833,174 305,120 281,851 23,269 8% 3,324 4.47% 3,893 3,595 298 1.28%
Indiana 6,733,174 251,597 210,374 41,223 16% 5,889 3.74% 4,910 4,639 271 1.95%
Missouri 6,137,428 244,418 212,729 31,689 13% 4,527 3.98% 3387 3165 222 1.39%
Maryland 6,045,680 165,930 163,996 1,934 1% 276 2.74% 4,302 4,212 90 2.59%
Wisconsin 5,822,434 323,604 267,410 56,194 17% 8,028 5.56% 2,312 2,312 0 0.71%
Colorado 5,758,736 159,234 127,967 31,267 20% 4,467 2.77% 2525 2389 136 1.59%
Minnesota 5,639,632 223,581 180,862 42,719 19% 6,103 3.96% 2961 2710 251 1.32%
South Carolina 5,148,714 195,507 185,688 9,819 5% 1,403 3.80% 4112 4036 76 2.10%
Alabama 4,903,185 217,822 203,687 14,135 6% 2,019 4.15% 3084 3084 0 1.42%
Louisiana 4,648,794 201,981 187,961 14,020 7% 2,003 4.34% 6,121 6,036 85 3.03%
Kentucky 4,467,794 136,137 119,661 16,476 12% 2,354 3.05% 1,565 1,565 0 1.15%
Oregon 4,217,737 56,018 49,587 6,431 11% 919 1.33% 759 729 30 1.35%
Oklahoma 3,956,971 154,128 136,258 17,870 12% 2,553 3.90% 1528 1438 90 0.99%
Connecticut 3,565,287 88,645 78,125 10,520 12% 1,503 2.49% 4737 4671 66 5.34%
Utah 3,205,958 153,808 132,621 21,187 14% 3,027 4.80% 718 659 59 0.47%
Iowa 3,155,070 185,113 152,803 32,310 17% 4,616 5.87% 1985 1842 143 1.07%
Nevada 3,080,156 120,183 110,022 10,161 8% 1,452 3.90% 1909 1851 58 1.59%
Arkansas 3,017,825 132,166 120,828 11,338 9% 1,620 4.38% 2183 1925 258 1.65%
Mississippi 2,976,149 134,309 126,689 7,620 6% 1,089 4.51% 3543 3443 100 2.64%
Kansas 2,913,314 117,153 94,745 22,408 19% 3,201 4.02% 1184 1099 85 1.01%
New Mexico 2,096,829 61,171 53,671 7,500 12% 1,071 2.92% 1208 1104 104 1.97%
Nebraska 1,934,408 96,834 82,395 14,439 15% 2,063 5.01% 779 703 76 0.80%
West Virginia 1,792,147 33,659 27,609 6,050 18% 864 1.88% 582 503 79 1.73%
Idaho 1,787,147 81,317 73,312 8,005 10% 1,144 4.55% 759 683 76 0.93%
Hawaii 1,415,872 16,759 15,819 940 6% 134 1.18% 222 220 2 1.32%
New Hampshire 1,359,711 14,321 12,241 2,080 15% 297 1.05% 499 489 10 3.48%
Maine 1,344,212 8,791 7,693 1,098 12% 157 0.65% 163 152 11 1.85%
Montana 1,068,778 47,158 39,679 7,479 16% 1,068 4.41% 520 456 64 1.10%
Rhode Island 1,059,361 41,529 36,380 5,149 12% 736 3.92% 1254 1224 30 3.02%
Delaware 973,764 26,603 26,603 0 0% 0 2.73% 718 718 0 2.70%
South Dakota 884,659 65,381 55,404 9,977 15% 1,425 7.39% 644 536 108 0.98%
North Dakota 762,062 63,796 54,305 9,491 15% 1,356 8.37% 736 639 97 1.15%
Alaska 731,545 23,153 19,826 3,327 14% 475 3.16% 98 84 14 0.42%
Vermont 623,989 2,889 2,392 497 17% 71 0.46% 59 59 0 2.04%
Wyoming 578,759 22,494 17,310 5,184 23% 741 3.89% 144 114 30 0.64%
Prior Data - Select from the list below