theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
November 29, 2020
Most Recent Week
November 29, 2020
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 92,796 92,105 691 1% 99 0.01% 4,743 4,742 1 5.11%
India 1,366,417,754 9,392,919 9,095,806 297,113 3% 42,445 0.69% 136,696 133,227 3469 1.46%
Japan 126,860,301 147,498 133,034 14,464 10% 2,066 0.12% 2,057 1,943 114 1.39%
Philippenes 108,116,615 429,864 418,818 11,046 3% 1,578 0.40% 8,373 8,123 250 1.95%
Viet Nam 96,462,106 1,343 1,307 36 3% 5 0.00% 35 35 0 2.61%
Thailand 69,625,582 3,977 3,913 64 2% 9 0.01% 60 60 0 1.51%
S. Korea 51,225,308 33,824 30,733 3,091 9% 442 0.07% 523 505 18 1.55%
Taiwan 23,773,876 651 617 34 5% 5 0.00% 7 7 0 1.08%
Hong Kong 7,436,154 6,238 5,628 610 10% 87 0.08% 109 108 1 1.75%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Germany 83,517,045 1,055,372 930,660 124,712 12% 17,816 1.26% 16,205 14,089 2116 1.54%
U.K. 67,530,172 1,621,305 1,515,802 105,503 7% 15,072 2.40% 58,342 55,120 3222 3.60%
France 65,129,728 2,270,573 2,178,023 92,550 4% 13,221 3.49% 52,410 48,593 3817 2.31%
Italy 60,550,075 1,585,178 1,408,868 176,310 11% 25,187 2.62% 54,904 49,823 5081 3.46%
Spain 46,692,858 1,628,208 1,556,730 71,478 4% 10,211 3.49% 44,668 42,619 2049 2.74%
Greece 10,473,455 104,227 91,619 12,608 12% 1,801 1.00% 2321 1630 691 2.23%
Sweden 10,036,379 243,129 208,295 34,834 14% 4,976 2.42% 6681 6406 275 2.75%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 13,343,698 12,177,301 1,166,397 9% 166,628 4.06% 266,642 256,442 10,200 2.00%
Argentina 44,780,677 1,413,375 1,366,182 47,193 3% 6,742 3.16% 38322 36902 1,420 2.71%
Canada 37,411,047 372,054 330,506 41,548 11% 5,935 0.99% 12037 11480 557 3.24%
Brazil 212,559,417 6,290,272 6,052,786 237,486 4% 33,927 2.96% 172561 168989 3,572 2.74%
                       
OTHER                      
Iran 82,913,906 948,749 854,361 94,388 10% 13,484 1.14% 47,874 44,802 3,072 5.05%
Australia 25,203,198 27,893 27,821 72 0% 10 0.11% 907 907 0 3.25%
New Zeland 4,886,000 2,050 2,028 22 1% 3 0.04% 25 25 0 1.22%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 1,209,283 1,109,913 99,370 8% 14,196 3.06% 19,183 18,712 471 1.59%
Texas 28,995,881 1,220,108 1,134,697 85,411 7% 12,202 4.21% 21836 20987 849 1.79%
Florida 21,477,737 992,660 931,827 60,833 6% 8,690 4.62% 18,500 17,930 570 1.86%
New York 19,453,561 634,438 596,214 38,224 6% 5,461 3.26% 34,522 34,300 222 5.44%
Pennsylvania 12,801,989 360,944 313,358 47,586 13% 6,798 2.82% 10,297 9,816 481 2.85%
Illinois 12,671,821 720,114 656,298 63,816 9% 9,117 5.68% 12,882 12,050 832 1.79%
Ohio 11,689,100 414,432 351,419 63,013 15% 9,002 3.55% 6,399 5,996 403 1.54%
Georgia 10,617,423 469,516 446,804 22,712 5% 3,245 4.42% 9,442 9,179 263 2.01%
North Carolina 10,488,084 361,778 336,775 25,003 7% 3,572 3.45% 5,240 4,806 434 1.45%
Michigan 9,986,857 378,152 329,021 49,131 13% 7,019 3.79% 9,467 8,376 1,091 2.50%
New Jersey 8,882,190 334,114 306,007 28,107 8% 4,015 3.76% 16,978 16,761 217 5.08%
Virginia 8,535,519 235,942 217,769 18,173 8% 2,596 2.76% 4,068 3,938 130 1.72%
Washington 7,614,893 160,634 141,260 19,374 12% 2,768 2.11% 2703 2619 84 1.68%
Arizona 7,278,717 322,744 295,334 27,410 8% 3,916 4.43% 6624 6464 160 2.05%
Massachusetts 6,949,503 222,469 204,155 18,314 8% 2,616 3.20% 10,676 10,512 164 4.80%
Tennessee 6,833,174 366,518 335,887 30,631 8% 4,376 5.36% 4,554 4,266 288 1.24%
Indiana 6,733,174 333,312 295,367 37,945 11% 5,421 4.95% 5,685 5,305 380 1.71%
Missouri 6,137,428 302,223 276,919 25,304 8% 3,615 4.92% 3850 3578 272 1.27%
Maryland 6,045,680 196,447 182,139 14,308 7% 2,044 3.25% 4,625 4,302 323 2.35%
Wisconsin 5,822,434 409,054 372,219 36,835 9% 5,262 7.03% 3,487 3,150 337 0.85%
Colorado 5,758,736 225,293 194,679 30,614 14% 4,373 3.91% 2983 2787 196 1.32%
Minnesota 5,639,632 312,969 270,157 42,812 14% 6,116 5.55% 3637 3297 340 1.16%
South Carolina 5,148,714 216,129 206,295 9,834 5% 1,405 4.20% 4353 4283 70 2.01%
Alabama 4,903,185 247,229 232,506 14,723 6% 2,103 4.74% 3577 3457 120 1.45%
Louisiana 4,648,794 232,245 220,192 12,053 5% 1,722 5.00% 6,260 6,260 0 2.70%
Kentucky 4,467,794 174,182 155,908 18,274 10% 2,611 3.90% 1,885 1,787 98 1.08%
Oregon 4,217,737 72,506 63,668 8,838 12% 1,263 1.72% 896 819 77 1.24%
Oklahoma 3,956,971 195,545 174,330 21,215 11% 3,031 4.94% 1736 1634 102 0.89%
Connecticut 3,565,287 112,581 101,469 11,112 10% 1,587 3.16% 4961 4828 133 4.41%
Utah 3,205,958 193,809 173,979 19,830 10% 2,833 6.05% 793 793 0 0.41%
Iowa 3,155,070 227,963 210,494 17,469 8% 2,496 7.23% 2376 2192 184 1.04%
Nevada 3,080,156 150,527 133,888 16,639 11% 2,377 4.89% 2136 2017 119 1.42%
Arkansas 3,017,825 155,026 143,821 11,205 7% 1,601 5.14% 2400 2357 43 1.55%
Mississippi 2,976,149 151,785 143,180 8,605 6% 1,229 5.10% 3806 3676 130 2.51%
Kansas 2,913,314 155,500 137,066 18,434 12% 2,633 5.34% 1529 1325 204 0.98%
New Mexico 2,096,829 93,982 79,440 14,542 15% 2,077 4.48% 1527 1350 177 1.62%
Nebraska 1,934,408 125,323 113,029 12,294 10% 1,756 6.48% 989 779 210 0.79%
West Virginia 1,792,147 46,997 40,478 6,519 14% 931 2.62% 989 662 327 2.10%
Idaho 1,787,147 99,660 90,834 8,826 9% 1,261 5.58% 913 847 66 0.92%
Hawaii 1,415,872 18,082 17,361 721 4% 103 1.28% 244 233 11 1.35%
New Hampshire 1,359,711 20,025 17,315 2,710 14% 387 1.47% 523 508 15 2.61%
Maine 1,344,212 11,508 10,359 1,149 10% 164 0.86% 191 176 15 1.66%
Montana 1,068,778 61,801 56,680 5,121 8% 732 5.78% 671 603 68 1.09%
Rhode Island 1,059,361 53,954 48,001 5,953 11% 850 5.09% 1346 1294 52 2.49%
Delaware 973,764 35,251 31,808 3,443 10% 492 3.62% 770 748 22 2.18%
South Dakota 884,659 79,900 73,065 6,835 9% 976 9.03% 943 819 124 1.18%
North Dakota 762,062 78,658 72,683 5,975 8% 854 10.32% 926 736 190 1.18%
Alaska 731,545 32,065 27,224 4,841 15% 692 4.38% 121 103 18 0.38%
Vermont 623,989 4,100 3,629 471 11% 67 0.66% 67 65 2 1.63%
Wyoming 578,759 32,489 28,169 4,320 13% 617 5.61% 215 144 71 0.66%
Prior Data - Select from the list below