theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
December 13, 2020
Most Recent Week
December 13, 2020
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate  
ASIA                        
China 1,433,783,686 94,312 93,562 750 1% 107 0.01% 4,750 4,743 7 5.04%  
India 1,366,417,754 9,857,029 9,644,222 212,807 2% 30,401 0.72% 143,019 140,182 2837 1.45%  
Japan 126,860,301 180,599 162,895 17,704 10% 2,529 0.14% 2,480 2,259 221 1.37%  
Philippenes 108,116,615 449,400 439,834 9,566 2% 1,367 0.42% 8,733 8,554 179 1.94%  
Viet Nam 96,462,106 1,397 1,366 31 2% 4 0.00% 35 35 0 2.51%  
Thailand 69,625,582 4,209 4,086 123 3% 18 0.01% 60 60 0 1.43%  
S. Korea 51,225,308 37,546 37,546 0 0% 0 0.07% 545 545 0 1.45%  
Taiwan 23,773,876 736 716 20 3% 3 0.00% 7 7 0 0.95%  
Hong Kong 7,436,154 7,541 6,897 644 9% 92 0.10% 116 112 4 1.54%  
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate  
EUROPE                        
Germany 83,517,045 1,336,101 1,183,820 152,281 11% 21,754 1.60% 21,921 18,864 3057 1.64%  
U.K. 67,530,172 1,854,490 1,727,751 126,739 7% 18,106 2.75% 64,267 61,342 2925 3.47%  
France 65,129,728 2,419,079 2,345,648 73,431 3% 10,490 3.71% 57,865 55,247 2618 2.39%  
Italy 60,550,075 1,843,712 1,728,878 114,834 6% 16,405 3.04% 64,520 55,247 9273 3.50%  
Spain 46,692,858 1,730,575 1,684,647 45,928 3% 6,561 3.71% 47,624 46,252 1372 2.75%  
Greece 10,473,455 124,534 115,471 9,063 7% 1,295 1.19% 3625 3003 622 2.91%  
Sweden 10,036,379 320,098 278,912 41,186 13% 5,884 3.19% 7514 7067 447 2.35%  
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate  
AMERICAS                        
U.S.A 329,064,917 16,105,795 14,705,821 1,399,974 9% 199,996 4.89% 298,147 282,198 15,949 1.85%  
Argentina 44,780,677 1,494,602 1,459,832 34,770 2% 4,967 3.34% 40668 39632 1,036 2.72%  
Canada 37,411,047 461,148 416,219 44,929 10% 6,418 1.23% 13411 12699 712 2.91%  
Brazil 212,559,417 6,880,127 6,577,177 302,950 4% 43,279 3.24% 181123 176628 4,495 2.63%  
                         
OTHER                        
Iran 82,913,906 1,108,269 1,040,547 67,722 6% 9,675 1.34% 52,196 50,310 1,886 4.71%  
Australia 25,203,198 28,031 27,965 66 0% 9 0.11% 908 908 0 3.24%  
New Zeland 4,886,000 2,096 2,078 18 1% 3 0.04% 25 25 0 1.19%  
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate  
California 39,512,223 1,553,988 1,352,783 201,205 13% 28,744 3.93% 20,977 19,898 1,079 1.35%  
Texas 28,995,881 1,401,190 1,352,783 48,407 3% 6,915 4.83% 24349 23135 1,214 1.74%  
Florida 21,477,737 1,116,973 1,058,074 58,899 5% 8,414 5.20% 19,177 19,177 0 1.72%  
New York 19,453,561 764,966 705,827 59,139 8% 8,448 3.93% 35,441 34,958 483 4.63%  
Pennsylvania 12,801,989 485,330 423,100 62,230 13% 8,890 3.79% 12,371 11,255 1,116 2.55%  
Illinois 12,671,821 841,688 787,573 54,115 6% 7,731 6.64% 15,231 14,116 1,115 1.81%  
Ohio 11,689,100 553,461 475,024 78,437 14% 11,205 4.73% 7,477 6,959 518 1.35%  
Georgia 10,617,423 538,040 501,405 36,635 7% 5,234 5.07% 10,075 9,806 269 1.87%  
North Carolina 10,488,084 436,595 394,990 41,605 10% 5,944 4.16% 5,823 5,543 280 1.33%  
Michigan 9,986,857 465,159 426,576 38,583 8% 5,512 4.66% 11,195 10,321 874 2.41%  
New Jersey 8,882,190 400,650 368,016 32,634 8% 4,662 4.51% 17,151 16,978 173 4.28%  
Virginia 8,535,519 281,909 255,033 26,876 10% 3,839 3.30% 4,411 4,200 211 1.56%  
Washington 7,614,893 199,735 175,793 23,942 12% 3,420 2.62% 2879 2925 -46 1.44%  
Arizona 7,278,717 402,589 364,276 38,313 10% 5,473 5.53% 7322 6950 372 1.82%  
Massachusetts 6,949,503 285,725 256,844 28,881 10% 4,126 4.11% 11,307 11,004 303 3.96%  
Tennessee 6,833,174 442,953 400,594 42,359 10% 6,051 6.48% 5,400 4,943 457 1.22%  
Indiana 6,733,174 425,434 381,617 43,817 10% 6,260 6.32% 6,805 6,242 563 1.60%  
Missouri 6,137,428 352,406 329,272 23,134 7% 3,305 5.74% 4608 4284 324 1.31%  
Maryland 6,045,680 234,647 215,027 19,620 8% 2,803 3.88% 5,117 4,846 271 2.18%  
Wisconsin 5,822,434 465,991 441,067 24,924 5% 3,561 8.00% 4,324 3,952 372 0.93%  
Colorado 5,758,736 285,634 257,347 28,287 10% 4,041 4.96% 3871 3357 514 1.36%  
Minnesota 5,639,632 378,823 350,862 27,961 7% 3,994 6.72% 4503 4043 460 1.19%  
South Carolina 5,148,714 252,206 232,099 20,107 8% 2,872 4.90% 4739 4566 173 1.88%  
Alabama 4,903,185 292,841 269,877 22,964 8% 3,281 5.50% 4102 3889 213 1.40%  
Louisiana 4,648,794 264,191 251,123 13,068 5% 1,867 5.68% 6,818 6,584 234 2.58%  
Kentucky 4,467,794 220,659 200,631 20,028 9% 2,861 4.94% 2,191 2,072 119 0.99%  
Oregon 4,217,737 92,829 83,243 9,586 10% 1,369 2.20% 1150 1027 123 1.24%  
Oklahoma 3,956,971 233,336 216,486 16,850 7% 2,407 5.90% 2064 1896 168 0.88%  
Connecticut 3,565,287 146,761 127,715 19,046 13% 2,721 4.12% 5363 5146 217 3.65%  
Utah 3,205,958 233,904 215,407 18,497 8% 2,642 7.30% 1055 939 116 0.45%  
Iowa 3,155,070 256,249 244,315 11,934 5% 1,705 8.12% 3209 2683 526 1.25%  
Nevada 3,080,156 183,949 168,140 15,809 9% 2,258 5.97% 2539 2315 224 1.38%  
Arkansas 3,017,825 184,252 170,924 13,328 7% 1,904 6.11% 2911 2660 251 1.58%  
Mississippi 2,976,149 179,447 164,931 14,516 8% 2,074 6.03% 4199 3961 238 2.34%  
Kansas 2,913,314 188,460 171,363 17,097 9% 2,442 6.47% 2072 1786 286 1.10%  
New Mexico 2,096,829 118,858 106,856 12,002 10% 1,715 5.67% 1913 1738 175 1.61%  
Nebraska 1,934,408 147,688 138,568 9,120 6% 1,303 7.63% 1365 1194 171 0.92%  
West Virginia 1,792,147 62,217 54,997 7,220 12% 1,031 3.47% 968 838 130 1.56%  
Idaho 1,787,147 120,632 109,705 10,927 9% 1,561 6.75% 1169 1032 137 0.97%  
Hawaii 1,415,872 19,511 18,842 669 3% 96 1.38% 271 262 9 1.39%  
New Hampshire 1,359,711 30,254 24,232 6,022 20% 860 2.23% 600 559 41 1.98%  
Maine 1,344,212 15,923 13,348 2,575 16% 368 1.18% 257 227 30 1.61%  
Montana 1,068,778 73,303 67,875 5,428 7% 775 6.86% 818 736 82 1.12%  
Rhode Island 1,059,361 70,818 62,137 8,681 12% 1,240 6.68% 1509 1413 96 2.13%  
Delaware 973,764 44,876 39,912 4,964 11% 709 4.61% 816 793 23 1.82%  
South Dakota 884,659 90,407 85,911 4,496 5% 642 10.22% 1259 1110 149 1.39%  
North Dakota 762,062 87,871 82,981 4,890 6% 699 11.53% 1152 1019 133 1.31%  
Alaska 731,545 40,497 37,036 3,461 9% 494 5.54% 176 143 33 0.43%  
Vermont 623,989 5,753 5,015 738 13% 105 0.92% 95 79 16 1.65%  
Wyoming 578,759 39,360 36,218 3,142 8% 449 6.80% 321 266 55 0.82%  
Prior Data - Select from the list below