theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
Report for March 2022
See the index to all available reports.
Publication Note:
March 2022 update on the SARS-CoV-2 pandemic. The data is all from April 3, 2022 as as sourced from Johns Hopkins University.
Additional Reports for Utah during March 2022
The weekly seven day average of new cases of Covid-19 in Utah has fallen to to near 100 per day!
The weekly seven day average of Covid-19 deaths in Utah.
Note: a batch of delayed confirmed deaths was posted in late March. See the most recent spike.
Most Recent Month
***SARS-Cov-2 - Pandemic or Endemic***
*** Focus on Utah ***
The 7-day moving average of new infections in Utah has declined again from 327 per day to just 122. We are in good shape. The coming Omnicron-2 (BA.2) variant will like cause a blip up to perhaps 300/day in the coming weeks.
*** Focus on the United States ***

Likewise the United States is doing well. East coast states are starting to recognized a uptrend in infections from Omicron-2 (BA.2).

*** Focus on the World ***

Asia is still bad with Omicron 1 and Europe is fighting Omicron 2. The U.S. had under 1,000,000 cases in March out of 80,000,000 total. That said at some time in April the U.S. will record the 1,000,000th death from the virus.

South Korea reached an infection rate of 27% with over 15,000,00 infections in March. Vietnam once like China with few infections raced to a total of over 9 million, but their infection rate is still below 10%. Other nations including Thailand were not nearly as

Taiwan has an infection rate of only 0.10%, the same as China but China has 60 times the population of Taiwan.

In Europe Germany, France and Greece are elevated with around a 10% infection rate for March. Other nations are less, for example, Spain was under 2%. My guess is that the U.S. will have about a 2% infection rate at the max of Omicron 2, because like Spain the U.S. had high infection rates prior to Omicron 2 arriving.

Total pandemic infection rates in Asia are much lower than in Europe, the United States, or Brazil.

The Data for March 5, 2022
Country 2010 Population Total Infected Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Infected Prior 28 Days Change 28 day Periods % Change 28 day Periods Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days Deaths Prior 28 Days Change 28 day Periods % Change 28 day Periods
ASIA                              
China 1,433,783,686 513,701 0.04% 392610 0.03% 4256 388,354 9124.9% 6,190 1.20% 1,341 0.34% 0 1,341 0.0%
India 1,366,417,754 42,957,477 3.14% 876813 0.06% 6726326 -5,849,513 -87.0% 514,878 1.20% 13,764 1.57% 16,877 -3,113 -18.4%
Japan 126,860,301 5,341,157 4.21% 2160309 1.70% 1277332 882,977 69.1% 24,815 0.46% 5,475 0.25% 659 4,816 730.8%
Philippines 108,116,615 3,666,678 3.39% 71745 0.07% 696544 -624,799 -89.7% 56,879 1.55% 2,556 3.56% 2,425 131 5.4%
Viet Nam 96,462,106 4,059,262 4.21% 1743573 1.81% 460532 1,283,041 278.6% 40,644 1.00% 2,497 0.14% 4,419 -1,922 -43.5%
Thailand 69,625,582 3,004,814 4.32% 518692 0.74% 230382 288,310 125.1% 23,176 0.77% 905 0.17% 470 435 92.6%
S. Korea 51,225,308 4,212,652 8.22% 3241634 6.33% 277148 2,964,486 1069.6% 8,796 0.21% 1,938 0.06% 904 1,034 114.4%
Taiwan 23,773,876 20,797 0.09% 1688 0.01% 1760 -72 -4.1% 853 4.10% 2 0.12% 1 1 100.0%
Hong Kong NA                            
Country Population Total Infected Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Infected Prior 28 Days Change 28 day Periods % Change 28 day Periods Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days Deaths Prior 28 Days Change 28 day Periods % Change 28 day Periods
EUROPE                              
Russia 145,961,031 16,629,268 11.39% 4,276,268 2.93% 1,669,844 2,606,424 156.1% 348,467 2.10% 20,420 0.48% 19,154 1,266 6.6%
Germany 83,517,045 15,724,964 18.83% 4,775,923 5.72% 3,276,489 1,499,434 45.8% 124,057 0.79% 5,374 0.11% 4,872 502 10.3%
U.K. 67,530,172 19,256,835 28.52% 1,446,951 2.14% 3,626,931 -2,179,980 -60.1% 162,582 0.84% 4,062 0.28% 8,273 -4,211 -50.9%
France 65,129,728 23,137,902 35.53% 2,620,843 4.02% 8,984,700 -6,363,857 -70.8% 140,144 0.61% 6,942 0.26% 4,414 2,528 57.3%
Italy 60,550,075 12,948,859 21.39% 1,499,258 2.48% 4,373,236 -2,873,978 -65.7% 1,155,609 8.92% 7,442 0.50% 9,260 -1,818 -19.6%
Spain 46,692,858 11,100,428 23.77% 900,712 1.93% 3,277,250 -2,376,538 -72.5% 100,413 0.90% 6,373 0.71% 4,203 2,170 51.6%
Greece 10,473,455 2,499,259 23.86% 465,416 4.44% 580,186 -114,770 -19.8% 26,143 1.05% 2,165 0.47% 2,648 -483 -18.2%
Sweden 10,036,379 2,455,966 24.47% 168,181 1.68% 884,389 -716,208 -81.0% 17,512 0.71% 1,332 0.79% 731 601 82.2%
Country Population Total Infected Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Infected Prior 28 Days Change 28 day Periods % Change 28 day Periods Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days Deaths Prior 28 Days Change 28 day Periods % Change 28 day Periods
AMERICAS                              
U.S.A 329,064,917 79,251,904 24.08% 2,900,190 0.88% 17,358,977 -14,458,787 -83.3% 958,219 1.21% 54,734 1.89% 60,020 -5,286 -8.8%
Canada 37,411,047 3,332,608 8.91% 204,068 0.55% 674,852 -470,784 -69.8% 36,978 1.11% 1,826 0.89% 3,793 -1,967 -51.9%
Brazil 212,559,417 28,978,052 13.63% 20,257 0.01% 3,720,964 -3,700,707 -99.5% 651,522 2.25% 20,257 100.00% 10,647 9,610 90.3%
                               
Middle East                              
Iran 82,913,906 7,084,386 8.54% 559,510 0.67% 280,753 278,757 99.3% 137,747 1.94% 4,912 0.88% 822 4,090 497.6%
Turkey 83,809,754 14,293,828 17.06% 2,241,976 2.68% 3,153,421 -911,445 -28.9% 95,205 0.67% 6,893 0.31% 4,833 2,060 42.6%
                               
Other                              
Australia 25,203,198 3,344,617 13.27% 640,384 2.54% 37,522 602,862 1606.7% 5,403 0.16% 1,248 0.19% 1,752 -504 -28.8%
                               
UNITED STATES                              
State 2010 Population Total Infected Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Infected Prior 28 Days Change 28 day Periods % Change 28 day Periods Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days Deaths Prior 28 Days Change 28 day Periods % Change 28 day Periods
California 39,538,223 9,003,969 22.77% 410,648 1.04% 2,599,199 -2,188,551 -84% 86,238 0.96% 5,321 1.30% 3,886 1,435 36.9%
Texas 29,145,605 6,634,494 22.76% 253,316 0.87% 1,420,039 -1,166,723 -82% 85,610 1.29% 5,149 2.03% 4,032 1,117 27.7%
Florida 21,538,187 5,858,052 27.20% 204,487 0.95% 1,086,481 -881,994 -81% 70,997 1.21% 4,715 2.31% 2,651 2,064 77.9%
New York 20,201,249 4,931,337 24.41% 91,914 0.45% 940,738 -848,824 -90% 67,511 1.37% 1,933 2.10% 5,255 -3,322 -63.2%
Pennsylvania 13,002,700 2,763,033 21.25% 73,285 0.56% 502,405 -429,120 -85% 43,525 1.58% 2,166 2.96% 3,833 -1,667 -43.5%
Illinois 12,812,508 3,037,199 23.70% 79,636 0.62% 599,565 -519,929 -87% 35,359 1.16% 1,630 2.05% 2,863 -1,233 -43.1%
Ohio 11,799,448 2,658,276 22.53% 53,031 0.45% 468,975 -415,944 -89% 37,018 1.39% 782 1.47% 1,316 -534 -40.6%
Georgia 10,711,908 2,470,384 23.06% 67,259 0.63% 465,385 -398,126 -86% 35,782 1.45% 2,380 3.54% 1,773 607 34.2%
North Carolina 10,439,388 2,598,014 24.89% 127,772 1.22% 669,951 -542,179 -81% 22,763 0.88% 1,666 1.30% 1,441 225 15.6%
Michigan 10,077,331 2,365,827 23.48% 70,777 0.70% 474,272 -403,495 -85% 34,871 1.47% 1,968 2.78% 2,979 -1,011 -33.9%
New Jersey 9,288,994 2,172,771 23.39% 46,451 0.50% 379,205 -332,754 -88% 32,999 1.52% 1,131 2.43% 2,454 -1,323 -53.9%
Virginia 8,631,393 1,645,791 19.07% 73,769 0.85% 362,795 -289,026 -80% 18,955 1.15% 2,252 3.05% 906 1,346 148.6%
Washington 7,708,281 1,430,235 18.55% 65,472 0.85% 441,448 -375,976 -85% 12,025 0.84% 1,058 1.62% 871 187 21.5%
Arizona 7,151,502 1,980,769 27.70% 69,114 0.97% 464,094 -394,980 -85% 27,708 1.40% 1,178 1.70% 1,844 -666 -36.1%
Massachusetts 7,029,917 1,675,767 23.84% 45,305 0.64% 374,205 -328,900 -88% 23,577 1.41% 1,198 2.64% 1,806 -608 -33.7%
Tennessee 6,910,840 2,011,317 29.10% 127,772 1.85% 379,205 -251,433 -66% 24,661 1.23% 1,741 1.36% 1,835 -94 -5.1%
Indiana 6,785,528 1,683,739 24.81% 36,802 0.54% 328,937 -292,135 -89% 23,002 1.37% 1,290 3.51% 2,218 -928 -41.8%
Missouri 6,137,428 1,404,926 22.89% 48,193 0.79% 281,104 -232,911 -83% 19,321 1.38% 1,471 3.05% 1,361 110 8.1%
Maryland 6,045,680 1,004,833 16.62% 20,135 0.33% 171,236 -151,101 -88% 14,176 1.41% 516 2.56% 1,563 -1,047 -67.0%
Wisconsin 5,893,718 1,574,581 26.72% 39,177 0.66% 360,892 -321,715 -89% 13,489 0.86% 889 2.27% 1,172 -283 -24.1%
Colorado 5,773,714 1,317,447 22.82% 47,309 0.82% 287,006 -239,697 -84% 11,810 0.90% 608 1.29% 792 -184 -23.2%
Minnesota 5,706,494 1,430,811 25.07% 58,753 1.03% 296,212 -237,459 -80% 12,373 0.86% 624 1.06% 838 -214 -25.5%
South Carolina 5,118,425 1,462,846 28.58% 55,913 1.09% 365,020 -309,107 -85% 16,961 1.16% 624 1.12% 999 -375 -37.5%
Louisiana 4,657,757 1,164,620 25.00% 31,138 0.67% 233,650 -202,512 -87% 16,754 1.44% 849 2.73% 802 47 5.9%
Kentucky 4,505,836 1,286,697 28.56% 92,914 2.06% 280,515 -187,601 -67% 14,018 1.09% 955 1.03% 707 248 35.1%
State 2010 Population Total Infected Count Overall Infection Rate Infected last 28 days Infection Rate last 28 days Infected Prior 28 Days Change 28 day Periods % Change 28 day Periods Total Deaths Overall Death Rate Deaths Last 28 Days Death Rate Last 28 days Deaths Prior 28 Days Change 28 day Periods % Change 28 day Periods
Oregon 4,237,256 696,717 16.44% 42,374 1.00% 200,122 -157,748 -79% 6,709 0.96% 495 1.17% 453 42 9.3%
Oklahoma 3,956,971 1,024,471 25.89% 31,539 0.80% 257,035 -225,496 -88% 14,835 1.45% 1,303 4.13% 910 393 43.2%
Connecticut 3,605,944 724,833 20.10% 18,693 0.52% 141,236 -122,543 -87% 10,543 1.45% 384 2.05% 802 -418 -52.1%
Utah 3,271,616 924,248 28.25% 25,981 0.79% 222,892 -196,911 -88% 4,453 0.48% 280 1.08% 292 -12 -4.1%
Iowa 3,190,369 755,022 23.67% 30,110 0.94% 126,293 -96,183 -76% 9,171 1.21% 514 1.71% 638 -124 -19.4%
Nevada 3,104,614 685,346 22.08% 20,135 0.65% 158,378 -138,243 -87% 9,798 1.43% 655 3.25% 578 77 13.3%
Arkansas 3,011,524 822,202 27.30% 30,472 1.01% 193,814 -163,342 -84% 10,681 1.30% 919 3.02% 455 464 102.0%
Mississippi 2,961,279 791,208 26.72% 39,346 1.33% 164,250 -124,904 -76% 12,151 1.54% 901 2.29% 691 210 30.4%
Kansas 2,937,880 768,243 26.15% 23,256 0.79% 190,035 -166,779 -88% 7,983 1.04% 270 1.16% 510 -240 -47.1%
New Mexico 2,117,522 513,311 24.24% 23,610 1.11% 122,743 -99,133 -81% 6,972 1.36% 437 1.85% 547 -110 -20.1%
Nebraska 1,961,504 476,194 24.28% 30,401 1.55% 91,639 -61,238 -67% 4,013 0.84% 258 0.85% 289 -31 -10.7%
Idaho 1,839,106 432,483 23.52% 42,768 2.33% 61,557 -18,789 -31% 4,788 1.11% 310 0.72% 243 67 27.6%
West Virginia 1,793,716 492,276 27.44% 34,164 1.90% 107,647 -73,483 -68% 6,440 1.31% 594 1.74% 437 157 35.9%
Hawaii 1,455,271 236,983 16.28% 12,726 0.87% 92,209 -79,483 -86% 1,348 0.57% 144 1.13% 96 48 50.0%
New Hampshire 1,377,529 291,137 21.13% 9,837 0.71% 67,890 -58,053 -86% 2,377 0.82% 131 1.33% 222 -91 -41.0%
Maine 1,362,359 230,720 16.94% 50,358 3.70% 27,657 22,701 82% 2,135 0.93% 309 0.61% 185 124 67.0%
Rhode Island 1,097,379 356,783 32.51% 8,882 0.81% 67,890 -59,008 -87% 3,417 0.96% 63 0.71% 229 -166 -72.5%
Montana 1,084,225 271,030 25.00% 21,001 1.94% 43,866 -22,865 -52% 3,204 1.18% 173 0.82% 113 60 53.1%
Delaware 989,948 257,181 25.98% 6,754 0.68% 51,804 -45,050 -87% 2,751 1.07% 150 2.22% 233 -83 -35.6%
South Dakota 886,667 236,276 26.65% 6,036 0.68% 42,204 -36,168 -86% 2,827 1.20% 140 2.32% 157 -17 -10.8%
North Dakota 779,094 238,702 30.64% 9,358 1.20% 48,926 -39,568 -81% 2,221 0.93% 32 0.34% 96 -64 -66.7%
Alaska 733,391 240,789 32.83% 15,877 2.16% 59,399 -43,522 -73% 1,191 0.49% 98 0.62% 114 -16 -14.0%
Vermont 643,077 113,107 17.59% 6,417 1.00% 34,232 -27,815 -81% 607 0.54% 54 0.84% 66 -12 -18.2%
Wyoming 576,851 155,426 26.94% 5,584 0.97% 30,232 -24,648 -82% 1,741 1.12% 91 1.63% 78 13 16.7%
World Data for April 3, 2022
Country 2010 Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Total Deaths 2 wks ago Deaths Last 2 Weeks Death Rate Last 2 weeks
ASIA                        
China 1,433,783,686 1,429,495 0.10% 1,178,070 251,425 0.02% 251,425 12,810 0.90% 10,534 2,276 0.19%
India 1,366,417,754 43,028,131 3.15% 43,007,841 20,290 0.00% 20,290 521,345 1.21% 516,479 4,866 0.01%
Japan 126,860,301 6,700,637 5.28% 6,100,331 600,306 0.47% 600,306 28,287 0.42% 27,122 1,165 0.02%
Philippines 108,116,615 3,679,629 3.40% 3,674,286 5,343 0.00% 5,343 59,343 1.61% 58,263 1,080 0.03%
Viet Nam 96,462,106 9,716,282 10.07% 7,791,841 1,924,441 2.00% 1,924,441 42,563 0.44% 41,817 746 0.01%
Thailand 69,625,582 3,711,595 5.33% 3,353,969 357,626 0.51% 357,626 25,415 0.68% 24,246 1,169 0.03%
S. Korea 51,225,308 13,874,216 27.08% 9,373,646 4,500,570 8.79% 4,500,570 17,235 0.12% 12,428 4,807 0.05%
Taiwan 23,773,876 24,312 0.10% 21,905 2,407 0.01% 2,407 853 3.51% 853 0 0.00%
Hong Kong NA                      
Country Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Deaths Last 28 Days Deaths Last 2 Weeks Death Rate Last 2 weeks
EUROPE                        
Russia 145,961,031 17,636,019 12.08% 17,317,818 318,201 0.22% 318,201 362,304 2.05% 357,234 5,070 0.03%
Germany 83,517,045 21,665,200 25.94% 18,730,442 2,934,758 3.51% 2,934,758 130,209 0.60% 126,920 3,289 0.02%
U.K. 67,530,172 21,379,545 31.66% 20,243,940 1,135,605 1.68% 1,135,605 166,168 0.78% 164,099 2,069 0.01%
France 65,129,728 26,186,606 40.21% 24,241,956 1,944,650 5.00% 1,944,650 143,540 0.55% 141,931 1,609 0.01%
Italy 60,550,075 14,845,815 24.52% 13,861,743 984,072 1.63% 984,072 159,784 1.08% 157,785 1,999 0.01%
Spain 46,692,858 11,551,574 24.74% 11,324,637 226,937 0.49% 226,937 102,541 0.89% 101,703 838 0.01%
Greece 10,473,455 3,077,711 29.39% 2,788,654 289,057 2.76% 289,057 27,684 0.90% 26,937 747 0.03%
Sweden 10,036,379 2,487,852 24.79% 2,455,966 31,886 0.32% 31,886 18,365 0.74% 18,053 312 0.01%
Country Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Deaths Last 28 Days Deaths Last 2 Weeks Death Rate Last 2 weeks
AMERICAS                        
U.S.A 329,064,917 80,151,387 24.36% 79,733,159 418,228 0.13% 418,228 982,533 1.23% 971,162 11,371 0.01%
Canada 37,411,047 3,506,282 9.37% 3,434,964 71,318 0.19% 71,318 37,728 1.08% 37,215 513 0.01%
Brazil 212,559,417 29,995,575 14.11% 29,584,800 410,775 0.19% 410,775 660,533 2.20% 657,389 3,144 0.01%
                         
Middle East                        
Iran 82,913,906 7,167,646 8.64% 7,141,033 26,613 0.03% 26,613 140,315 1.96% 139,610 705 0.01%
Turkey 83,809,754 14,894,731 17.77% 14,693,917 200,814 0.24% 200,814 98,157 0.66% 97,267 890 0.01%
                         
Other                        
Australia 25,203,198 3,903,113 15.49% 3,903,113 0 0.00% 37,522 5,730 0.15% 5,730 0 0.00%
March 20, 2022
Utah is just fine 7-day average number of infections dropped again to 132 a day down from 182 a week earlier. These are very low levels.

Asia and Europe are different stories.....

See the table below for areas where the virus is still very active

Country 2010 Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Total Deaths 2 wks ago Deaths Last 2 Weeks Death Rate Last 2 weeks
ASIA                        
China 1,433,783,686 1,178,070 0.08% 513,701 664,369 0.05% 664,369 10,534 0.89% 6,190 4,344 0.65%
India 1,366,417,754 43,007,841 3.15% 42,957,477 50,364 0.00% 50,364 516,479 1.20% 514,878 1,601 1.20%
Japan 126,860,301 6,100,331 4.81% 5,341,157 759,174 0.60% 759,174 27,122 0.44% 24,815 2,307 0.46%
Philippines 108,116,615 3,674,286 3.40% 3,666,678 7,608 0.01% 7,608 58,263 1.59% 56,879 1,384 1.55%
Viet Nam 96,462,106 7,791,841 8.08% 4,059,262 3,732,579 3.87% 3,732,579 41,817 0.54% 40,644 1,173 1.00%
Thailand 69,625,582 3,353,969 4.82% 3,004,814 349,155 0.50% 349,155 24,246 0.72% 23,176 1,070 0.77%
S. Korea 51,225,308 9,373,646 18.30% 4,212,652 5,160,994 10.08% 5,160,994 12,428 0.13% 8,796 3,632 0.21%
Taiwan 23,773,876 21,905 0.09% 20,797 1,108 0.00% 1,108 853 3.89% 851 2 4.09%
Hong Kong NA                      
Country Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Deaths Last 28 Days Deaths Last 2 Weeks Death Rate Last 2 weeks
EUROPE                        
Russia 145,961,031 17,317,818 11.86% 16,629,268 688,550 0.47% 688,550 357,234 2.06% 348,467 8,767 1.27%
Germany 83,517,045 18,730,442 22.43% 15,724,964 3,005,478 3.60% 3,005,478 126,920 0.68% 124,057 2,863 0.10%
U.K. 67,530,172 20,243,940 29.98% 19,256,835 987,105 1.46% 987,105 164,099 0.81% 162,582 1,517 0.15%
France 65,129,728 24,241,956 37.22% 23,137,902 1,104,054 5.00% 1,104,054 141,931 0.59% 140,144 1,787 0.16%
Italy 60,550,075 13,861,743 22.89% 12,948,859 912,884 1.51% 912,884 157,785 1.14% 155,609 2,176 0.24%
Spain 46,692,858 11,324,637 24.25% 11,100,428 224,209 0.48% 224,209 101,703 0.90% 100,413 1,290 0.58%
Greece 10,473,455 2,788,654 26.63% 2,499,259 289,395 2.76% 289,395 26,937 0.97% 26,143 794 0.27%
Sweden 10,036,379 2,478,687 24.70% 2,455,966 22,721 0.23% 22,721 18,053 0.73% 17,512 541 2.38%
Country Population Total Infected Count Overall Infection Rate Infected Total Last 2 Weeks Infected Last 2 Weeks Infection Rate last 2 weeks Infected Prior 2 Weeks Total Deaths Overall Death Rate Deaths Last 28 Days Deaths Last 2 Weeks Death Rate Last 2 weeks
AMERICAS                        
U.S.A 329,064,917 79,733,159 24.23% 79,251,904 481,255 0.15% 481,255 971,162 1.22% 958,219 12,943 2.69%
Canada 37,411,047 3,434,964 9.18% 3,332,608 102,356 0.27% 102,356 37,215 1.08% 36,978 237 0.23%
Brazil 212,559,417 29,584,800 13.92% 28,978,052 606,748 0.29% 606,748 657,389 2.22% 651,522 5,867 0.97%
                         
Middle East                        
Iran 82,913,906 7,141,033 8.61% 7,084,386 56,647 0.07% 56,647 139,610 1.96% 4,912 134,698 237.78%
Turkey 83,809,754 14,693,917 17.53% 14,293,828 400,089 0.48% 400,089 97,267 0.66% 6,893 90,374 22.59%
                         
Other                        
Australia 25,203,198 3,903,113 13.27% 3,344,617 558,496 2.22% 37,522 5,730 0.17% 1,248 1,752 4.67%

Total Infected Last 2 weeks 

Asia is said to be in their Omnicron Surge, while Europe is in the Omicron2 "BA.2" surge.

China, Vietnam, South Korea, and Germany are all amazingly high.

I think when BA.2 hits the U.S. the reaction will be more like the U.K than Germany since Germany was always better off during earlier surges than their West European neighbors. I think we'll actually do better than the U.K. with BA.2.

Asia is said to be in their Omnicron Surge, while Europe is in the Omicron2 "BA.2" surge.

China, Vietnam, South Korea, and Germany are all amazingly high.

I think when BA.2 hits the U.S. the reaction will be more like the U.K than Germany since Germany was always better off during earlier surges than their West European neighbors. I think we'll actually do better than the U.K. with BA.2.