This month I analyzed the United States by individual state. Interestingly New England is the area with the most trouble right now. One thing is very clear, death rates have dropped to very low levels given all of the tools we have to defeat SARS-CoV-2.
The five states with the highest infection rates for the full pandemic are:
State | Percentage |
---|---|
Alaska | 34.5% |
Rhode Island | 33.8% |
North Dakota | 30.9% |
Kentucky | 29.3% |
Tennessee | 29.3% |
Utah stayed in 7th place on this list at 28.5%. Kentucky replaced South Carolina ithis list.
The five states with the lowest infection rate for the full pandemic are:
State | Percentage |
---|---|
Oregon | 17.0% |
Maryland | 17.0% |
Hawaii | 17.1% |
Maine | 18.0% |
Vermont | 19.2% |
The five states with the highest infection rates during the last 2 months.
State | Percent |
---|---|
Vermont | 1.67% |
New Hampshire | 1.37% |
Rhode Island | 1.35% |
New York | 1.17% |
All of these states are in New England.
The five states with the lowest infection rates for the last 2 months are:
State | Percentage |
---|---|
South Dakota | 0.17% |
Louisiana | 0.19% |
Nebraska | 0.19% |
Wyoming | 0.19% |
Montana | 0.21% |
Many of these states had huge case counts earlier in the pandemic.
States with the highest death rates (full pandemic) are:
State | Percentage |
---|---|
Pennsylvania | 1.58% |
Mississippi | 1.56% |
Oklahoma | 1.53%% |
Nevada | 1.51% |
Georgia | 1.50% |
States with the lowest death rates for the full pandemic.
State | Percentage |
---|---|
Utah | 0.51% |
Vermont | 0.51% |
Hawaii | 0.57% |
New Hampshire | 0.80% |
Washington | 0.85% |
States with the highest death rate for the past 2 months.
State | Percentage |
---|---|
Kentucky | 0.03% |
Arizona | 0.03% |
Nevada | 0.03% |
Oklahoma | 0.03% |
Statues with the lowest death rate for the last 2 months
Numerous states had rates of 0.02% or less.
Parts of Asia have been having an awful time with Omicron, especially South Korea where last month 6.6% of their population were infected by the SARS-CoV-2 virus. Other Asian nations I follow are doing better. Here are the number of infections during the last month: South Korea 3,401,433; Japan 1,70,611; Vietnam 937.244; China 777,151; Thailand 550,889. Taiwan continues to be among the best countries during the pandemic.
I've heard that people are doubting the data from India, and I am inclined to agree.
In Europe, Germany and France still have infection rates above 3.75%; elsewhere among Europen countries I follow things are much better.
The U.S had an infection rate of just 0.37% for the latest month, below every country in Europe excluding Russia and Sweden.
In Australia, where virus spread has been contained, during the last month it broke to an 8.1% infection rate, more than 1//3 of their total infection rate for the entire pandemic.
Country | 2010 Population | Total Infected Count | Infected as of April 3, 2020 | Change since April 3, 2022 | Infection Rate Last month | Overall Infection Rate | Total Deaths | Deaths as of April 3, 2020 | Change since April 3, 2022 | Death Rate Last Month | Overall Death Rate |
ASIA | |||||||||||
China | 1,433,783,686 | 2,206,646 | 1,429,495 | 777,151 | 0.05% | 0.15% | 14,373 | 12,810 | 1,563 | 0.00% | 0.65% |
India | 1,366,417,754 | 43,079,188 | 43,028,131 | 51,057 | 0.00% | 3.15% | 523,843 | 521,345 | 2,498 | 0.00% | 1.22% |
Japan | 126,860,301 | 7,871,248 | 6,700,637 | 1,170,611 | 0.92% | 6.20% | 29,567 | 28,287 | 1,280 | 0.00% | 0.38% |
Philippines | 108,116,615 | 3,685,895 | 3,679,629 | 6,266 | 0.01% | 3.41% | 60,397 | 59,343 | 1,054 | 0.00% | 1.64% |
Viet Nam | 96,462,106 | 10,653,526 | 9,716,282 | 937,244 | 0.97% | 11.04% | 43,042 | 42,563 | 479 | 0.00% | 0.40% |
Thailand | 69,625,582 | 4,262,484 | 3,711,595 | 550,889 | 0.79% | 6.12% | 28,617 | 25,415 | 3,202 | 0.00% | 0.67% |
S. Korea | 51,225,308 | 17,275,649 | 13,874,216 | 3,401,433 | 6.64% | 33.72% | 22,875 | 17,235 | 5,640 | 0.01% | 0.13% |
Taiwan | 23,773,876 | 132,995 | 24,312 | 108,683 | 0.46% | 0.56% | 865 | 853 | 12 | 0.00% | 0.65% |
Hong Kong | NA | ||||||||||
Country | Population | Total Infected Count | Infected as of April 3, 2020 | Change since April 3, 2022 | Infection Rate Last month | Overall Infection Rate | Total Deaths | Deaths as of April 3, 2020 | Change since April 3, 2022 | Death Rate Last Month | Overall Death Rate |
EUROPE | |||||||||||
Russia | 145,961,031 | 17,924,145 | 17,636,019 | 288,126 | 0.20% | 12.28% | 368,463 | 362,304 | 6,159 | 0.00% | 2.06% |
Germany | 83,517,045 | 24,809,785 | 21,665,200 | 3,144,585 | 3.77% | 29.71% | 135,461 | 130,209 | 5,252 | 0.01% | 0.55% |
U.K. | 67,530,172 | 22,214,004 | 21,379,545 | 834,459 | 1.24% | 32.89% | 175,552 | 166,168 | 9,384 | 0.01% | 0.79% |
France | 65,129,728 | 28,835,895 | 26,186,606 | 2,649,289 | 4.07% | 44.27% | 146,967 | 143,540 | 3,427 | 0.01% | 0.51% |
Italy | 60,550,075 | 16,463,200 | 14,845,815 | 1,617,385 | 2.67% | 27.19% | 163,507 | 159,784 | 3,723 | 0.01% | 0.99% |
Spain | 46,692,858 | 11,833,457 | 11,551,574 | 281,883 | 0.60% | 25.34% | 104,227 | 102,541 | 1,686 | 0.00% | 0.88% |
Greece | 10,473,455 | 3,328,623 | 3,077,711 | 250,912 | 2.40% | 31.78% | 29,175 | 27,684 | 1,491 | 0.01% | 0.88% |
Sweden | 10,036,379 | 2,500,917 | 2,487,852 | 13,065 | 0.13% | 24.92% | 18,772 | 18,365 | 407 | 0.00% | 0.75% |
Country | Population | Total Infected Count | Infected as of April 3, 2020 | Change since April 3, 2022 | Infection Rate Last month | Overall Infection Rate | Total Deaths | Deaths as of April 3, 2020 | Change since April 3, 2022 | Death Rate Last Month | Overall Death Rate |
AMERICAS | |||||||||||
U.S.A | 329,064,917 | 81,358,011 | 80,151,387 | 1,206,624 | 0.37% | 24.72% | 993,717 | 982,533 | 11,184 | 0.00% | 1.22% |
Canada | 37,411,047 | 3,767,229 | 3,506,282 | 260,947 | 0.70% | 10.07% | 39,328 | 37,728 | 1,600 | 0.00% | 1.04% |
Brazil | 212,559,417 | 30,448,236 | 29,995,575 | 452,661 | 0.21% | 14.32% | 663,736 | 660,533 | 3,203 | 0.00% | 2.18% |
Middle East | |||||||||||
Iran | 82,913,906 | 7,222,308 | 7,167,646 | 54,662 | 0.07% | 8.71% | 141,096 | 140,315 | 781 | 0.00% | 1.95% |
Turkey | 83,809,754 | 15,032,093 | 14,894,731 | 137,362 | 0.16% | 17.94% | 98,771 | 98,157 | 614 | 0.00% | 0.66% |
Other | |||||||||||
Australia | 25,203,198 | 5,960,844 | 3,903,113 | 2,057,731 | 8.16% | 23.65% | 7,231 | 5,730 | 1,501 | 0.01% | 0.12% |
UNITED STATES | |||||||||||
State | 2010 Population | Total Infected Count | Infected as of March 5, 2020 | Change since March 5, 2022 | Infection Rate Last 2 months | Overall Infection Rate | Total Deaths | Deaths as of March 5, 2020 | Change since March 5, 2022 | Death rate since March 5, 2022 | Overall Death Rate |
California | 39,538,223 | 9,236,835 | 9,003,969 | 232,866 | 0.59% | 23.36% | 90,329 | 86,238 | 4,091 | 0.01% | 0.98% |
Texas | 29,145,605 | 6,825,834 | 6,634,494 | 191,340 | 0.66% | 23.42% | 88,107 | 85,610 | 2,497 | 0.01% | 1.29% |
Florida | 21,538,187 | 5,942,723 | 5,858,052 | 84,671 | 0.39% | 27.59% | 73,948 | 70,997 | 2,951 | 0.01% | 1.24% |
New York | 20,201,249 | 5,168,268 | 4,931,337 | 236,931 | 1.17% | 25.58% | 68,344 | 67,511 | 833 | 0.00% | 1.32% |
Pennsylvania | 13,002,700 | 2,821,667 | 2,763,033 | 58,634 | 0.45% | 21.70% | 44,678 | 43,525 | 1,153 | 0.01% | 1.58% |
Illinois | 12,812,508 | 3,138,682 | 3,037,199 | 101,483 | 0.79% | 24.50% | 36,047 | 35,359 | 688 | 0.01% | 1.15% |
Ohio | 11,799,448 | 2,697,058 | 2,658,276 | 38,782 | 0.33% | 22.86% | 38,428 | 37,018 | 1,410 | 0.01% | 1.42% |
Georgia | 10,711,908 | 2,515,139 | 2,470,384 | 44,755 | 0.42% | 23.48% | 37,806 | 35,782 | 2,024 | 0.02% | 1.50% |
North Carolina | 10,439,388 | 2,659,255 | 2,598,014 | 61,241 | 0.59% | 25.47% | 23,405 | 22,763 | 642 | 0.01% | 0.88% |
Michigan | 10,077,331 | 2,425,946 | 2,365,827 | 60,119 | 0.60% | 24.07% | 36,002 | 34,871 | 1,131 | 0.01% | 1.48% |
New Jersey | 9,288,994 | 2,263,991 | 2,172,771 | 91,220 | 0.98% | 24.37% | 33,430 | 32,999 | 431 | 0.00% | 1.48% |
Virginia | 8,631,393 | 1,705,650 | 1,645,791 | 59,859 | 0.69% | 19.76% | 20,237 | 18,955 | 1,282 | 0.01% | 1.19% |
Washington | 7,708,281 | 1,498,116 | 1,430,235 | 67,881 | 0.88% | 19.44% | 12,703 | 12,025 | 678 | 0.01% | 0.85% |
Arizona | 7,151,502 | 2,021,524 | 1,980,769 | 40,755 | 0.57% | 28.27% | 29,951 | 27,708 | 2,243 | 0.03% | 1.48% |
Massachusetts | 7,029,917 | 1,757,103 | 1,675,767 | 81,336 | 1.16% | 24.99% | 20,263 | 23,577 | -3,314 | -0.05% | 1.15% |
Tennessee | 6,910,840 | 2,027,967 | 2,011,317 | 16,650 | 0.24% | 29.34% | 26,166 | 24,661 | 1,505 | 0.02% | 1.29% |
Indiana | 6,785,528 | 1,702,292 | 1,683,739 | 18,553 | 0.27% | 25.09% | 23,587 | 23,002 | 585 | 0.01% | 1.39% |
Missouri | 6,137,428 | 1,421,350 | 1,404,926 | 16,424 | 0.27% | 23.16% | 20,211 | 19,321 | 890 | 0.01% | 1.42% |
Maryland | 6,045,680 | 1,031,533 | 1,004,833 | 26,700 | 0.44% | 17.06% | 14,456 | 14,176 | 280 | 0.00% | 1.40% |
Wisconsin | 5,893,718 | 1,610,601 | 1,574,581 | 36,020 | 0.61% | 27.33% | 14,413 | 13,489 | 924 | 0.02% | 0.89% |
Colorado | 5,773,714 | 1,383,024 | 1,317,447 | 65,577 | 1.14% | 23.95% | 12,150 | 11,810 | 340 | 0.01% | 0.88% |
Minnesota | 5,706,494 | 1,452,547 | 1,430,811 | 21,736 | 0.38% | 25.45% | 12,778 | 12,373 | 405 | 0.01% | 0.88% |
South Carolina | 5,118,425 | 1,474,274 | 1,462,846 | 11,428 | 0.22% | 28.80% | 17,767 | 16,961 | 806 | 0.02% | 1.21% |
Louisiana | 4,657,757 | 1,173,297 | 1,164,620 | 8,677 | 0.19% | 25.19% | 17,248 | 16,754 | 494 | 0.01% | 1.47% |
State | 2010 Population | Total Infected Count | Infected as of March 5, 2020 | Change since March 5, 2022 | Infection Rate Last 2 months | Overall Infection Rate | Total Deaths | Deaths as of March 5, 2020 | Change since March 5, 2022 | Death rate since March 5, 2022 | Overall Death Rate |
Kentucky | 4,505,836 | 1,328,111 | 1,286,697 | 41,414 | 0.92% | 29.48% | 15,523 | 14,018 | 1,505 | 0.03% | 1.17% |
Oregon | 4,237,256 | 721,311 | 696,717 | 24,594 | 0.58% | 17.02% | 7,502 | 6,709 | 793 | 0.02% | 1.04% |
Oklahoma | 3,956,971 | 1,040,405 | 1,024,471 | 15,934 | 0.40% | 26.29% | 15,897 | 14,835 | 1,062 | 0.03% | 1.53% |
Connecticut | 3,605,944 | 758,281 | 724,833 | 33,448 | 0.93% | 21.03% | 10,850 | 10,543 | 307 | 0.01% | 1.43% |
Utah | 3,271,616 | 932,253 | 924,248 | 8,005 | 0.24% | 28.50% | 4,747 | 4,453 | 294 | 0.01% | 0.51% |
Iowa | 3,190,369 | 763,782 | 755,022 | 8,760 | 0.27% | 23.94% | 9,529 | 9,171 | 358 | 0.01% | 1.25% |
Nevada | 3,104,614 | 712,287 | 685,346 | 26,941 | 0.87% | 22.94% | 10,752 | 9,798 | 954 | 0.03% | 1.51% |
Arkansas | 3,011,524 | 835,857 | 822,202 | 13,655 | 0.45% | 27.76% | 11,389 | 10,681 | 708 | 0.02% | 1.36% |
Mississippi | 2,961,279 | 797,575 | 791,208 | 6,367 | 0.22% | 26.93% | 12,444 | 12,151 | 293 | 0.01% | 1.56% |
Kansas | 2,937,880 | 776,481 | 768,243 | 8,238 | 0.28% | 26.43% | 8,635 | 7,983 | 652 | 0.02% | 1.11% |
New Mexico | 2,117,522 | 522,329 | 513,311 | 9,018 | 0.43% | 24.67% | 7,479 | 6,972 | 507 | 0.02% | 1.43% |
Nebraska | 1,961,504 | 479,989 | 476,194 | 3,795 | 0.19% | 24.47% | 4,197 | 4,013 | 184 | 0.01% | 0.87% |
Idaho | 1,839,106 | 446,040 | 432,483 | 13,557 | 0.74% | 24.25% | 4,197 | 4,788 | -591 | -0.03% | 0.94% |
West Virginia | 1,793,716 | 501,204 | 492,276 | 8,928 | 0.50% | 27.94% | 6,856 | 6,440 | 416 | 0.02% | 1.37% |
Hawaii | 1,455,271 | 248,405 | 236,983 | 11,422 | 0.78% | 17.07% | 1,418 | 1,348 | 70 | 0.00% | 0.57% |
New Hampshire | 1,377,529 | 309,982 | 291,137 | 18,845 | 1.37% | 22.50% | 2,480 | 2,377 | 103 | 0.01% | 0.80% |
Maine | 1,362,359 | 245,080 | 230,720 | 14,360 | 1.05% | 17.99% | 2,286 | 2,135 | 151 | 0.01% | 0.93% |
Rhode Island | 1,097,379 | 371,629 | 356,783 | 14,846 | 1.35% | 33.87% | 3,540 | 3,417 | 123 | 0.01% | 0.95% |
Montana | 1,084,225 | 273,282 | 271,030 | 2,252 | 0.21% | 25.21% | 3,360 | 3,204 | 156 | 0.01% | 1.23% |
Delaware | 989,948 | 262,461 | 257,181 | 5,280 | 0.53% | 26.51% | 2,907 | 2,751 | 156 | 0.02% | 1.11% |
South Dakota | 886,667 | 237,812 | 236,276 | 1,536 | 0.17% | 26.82% | 2,912 | 2,827 | 85 | 0.01% | 1.22% |
North Dakota | 779,094 | 241,127 | 238,702 | 2,425 | 0.31% | 30.95% | 2,268 | 2,221 | 47 | 0.01% | 0.94% |
Alaska | 733,391 | 253,002 | 240,789 | 12,213 | 1.67% | 34.50% | 1,252 | 1,191 | 61 | 0.01% | 0.49% |
Vermont | 643,077 | 123,842 | 113,107 | 10,735 | 1.67% | 19.26% | 637 | 607 | 30 | 0.00% | 0.51% |
Wyoming | 576,851 | 156,550 | 155,426 | 1,124 | 0.19% | 27.14% | 1,812 | 1,741 | 71 | 0.01% | 1.16% |
It is unclear how long the current surge will continue. The infection rate is high, but the springtime temperatures have been cooler than normal this year.
One hundred eight individuals are hospitalized for Covid-19, but ICU beds are still readily available in the state.
An Omicron subvariant now dominates in Utah.
There are over 100 patients with Covid-19 in Utah hospitals The good news is that there is no stress on the available ICU beds in the state.
Now the horrible news: In the United States of America, the death toll from Covid-19 has now exceeded 1 million dead! This is based on John Hopkins data. NBC called the 1 million mark last Sunday. I have no idea what data source they were using.
One million American lives lost to Covid-19 is far more than the total number of American lives lost in WWI, WWII, the War in Korea, the War in Vietnam, the Gulf Wars, and the war against terror combined.
The U.S. had an infection rate of only 0.37% in April, much of that being the Omicron BA2 variant. New England clearly had the highest rates of infection during April.
Death rates across the U.S. are meager owing to all the tools we now have to fight the disease. Utah is still the best in the nation with the death rate (0.51%), but three states are very close to our rate.